FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2008 ADVANCED TOUR Standings Monday, 18-March-2024
2008 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2008 FBA Advanced Tour Leader Board

These results are now final!



View Profile
NICHOLAS OLLINEY
Rank: 1
Points: 655
Nationality: United States
Events: 9
Work: Salty Dog Saloon
City: Providence / Boston
View Profile
RYAN CLARK
Rank: 2
Points: 515   (-140)
Nationality: Canada
Events: 7
Work: Flashbacks Niteclub
City: Kelowna B.C.

PAUL NEWNHAM
Rank: 3
Points: 330   (-325)
Nationality: Canada
Events: 8
Work: On The Rocks Pub
City: CALGARY
Not Available

View Profile
MATT MAJID
Rank: 4
Points: 220   (-435)
Nationality: Canada
Events: 3
Work: the bourbon
City: vancouver


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 NICHOLAS OLLINEY United States 655 9 13345
2 RYAN CLARK Canada 515   (-140) 7 6554
3 PAUL NEWNHAM Canada 330   (-325) 8 8701
4 MATT MAJID Canada 220   (-435) 3 13465
5 BRAD DAVID United States 150   (-505) 4 10069
6 JESSE ROENBECK United States 115   (-540) 5 7125
7 CARLOS LOMELI United States 115   (-540) 4 8044
8 PHILIP ZURISK United States 100   (-555) 1 10081
9 CHAD TOCCO United States 100   (-555) 1 10924
10 CRUZ GUTIERREZ United States 90   (-565) 2 12225
11 DANIEL SEITZ United States 85   (-570) 4 4889
12 MICHAEL MILLS United States 85   (-570) 3 13126
13 IVAN CHEW Other 75   (-580) 2 4970
14 ANTHONY GUAETTA United States 75   (-580) 4 11769
15 SANTIAGO GOMEZ Uruguay 75   (-580) 2 12848
16 RYAN STURING United States 75   (-580) 4 13568
17 JACOB MITCHETTI United States 70   (-585) 1 11880
18 MARKUS KLAMMER Austria 70   (-585) 1 13045
19 JOSEPH DORMANI United States 65   (-590) 2 6686
20 JONAS MITCHELL United States 60   (-595) 3 9869
21 JANET GRIFFITHS United States 55   (-600) 2 12119
22 AMBROSE LUM Canada 55   (-600) 2 14008
23 CESAR ROMERO Venezuela 50   (-605) 2 4900
24 ROB LYONS United States 50   (-605) 1 9548
25 TAKANORI MASUDA Japan 50   (-605) 1 11089
26 MORRIS HARRIS United States 50   (-605) 1 12002
27 ANDREW HAMMOND United States 45   (-610) 2 9007
28 ADAM OPPENHEIMER United States 40   (-615) 1 12991
29 MASAYA SUZUKI Japan 35   (-620) 1 6628
30 ADRIAN ORIOLO United States 35   (-620) 1 7446
31 JONO FIRSTBROOK Canada 35   (-620) 2 14749
32 LESLEY CIUFFREDA Canada 30   (-625) 1 5183
33 SEAN FRIEDMANN United States 30   (-625) 2 7121
34 JOHN PAUL ACETO United States 30   (-625) 2 8999
35 NICHOLAS LOIODICE United States 30   (-625) 1 14620
36 RAY BURTON Canada 30   (-625) 2 15119
37 DUSTIN KOVACS Canada 30   (-625) 1 15142
38 VICTOR MANDRU Canada 25   (-630) 1 6151
39 TODD BAYLEY United States 25   (-630) 2 10199
40 CARLO ROVELLI Italy 25   (-630) 1 10793
41 KRIS PEREZ Canada 25   (-630) 1 11465
42 SERGIO ROMAN Nicaragua 25   (-630) 1 14066
43 CHRISTOPHER HARE United States 20   (-635) 1 6805
44 JAMES BURKE United States 20   (-635) 1 9918
45 DAVID JENNINGS Canada 20   (-635) 1 11366
46 TROY DOWHANIUK Canada 20   (-635) 1 13391
47 KARL ANDERSON United States 20   (-635) 1 13392
48 MAXIMILIANO DURANTE Argentina 20   (-635) 1 14483
49 ADNAN MUSTAJBASIC Canada 20   (-635) 1 14776
50 FRANZ SWINTON Canada 20   (-635) 1 15141
51 FREDERICK BERMUDEZ United States 15   (-640) 1 7666
52 ROB GAGNE United States 15   (-640) 1 13012
53 GAVIN PALMER Canada 15   (-640) 2 14816
54 XAVIER ALCARAZ Mexico 15   (-640) 1 15235
55 JEREMY ROSEN United States 10   (-645) 1 1557
56 CHRISTOPHER BURKE United States 10   (-645) 2 4474
57 TSUYOSHI ISHIGAMI Japan 10   (-645) 2 9203
58 RICHARD RAMIREZ United States 10   (-645) 2 12560
59 RUSHAAD TATE United States 10   (-645) 1 13254
60 CINDY ROY Canada 10   (-645) 1 13448
61 JON KUHLS United States 10   (-645) 1 14890
62 ALESSANDRO CHIARAVALLOTTI Italy 5   (-650) 1 3641
63 JUSTIN CROWE United States 5   (-650) 1 4955
64 JEFFREY LAMBKIN JR United States 5   (-650) 1 4979
65 RANDY EMBERNATE United States 5   (-650) 1 5505
66 SEAN DELLOIACONO United States 5   (-650) 1 7265
67 BEN GALAVIZ United States 5   (-650) 1 8282
68 TIMO NYYSSÖNEN Finland 5   (-650) 1 9186
69 LUCIANO PONTIROLI Argentina 5   (-650) 1 9652
70 JARKKO MÄKELÄ Finland 5   (-650) 1 9688
71 GREGORY SHEPERD United States 5   (-650) 1 10018
72 KEVIN CASTEEL United States 5   (-650) 1 10644
73 ISAAC RATLIFF United States 5   (-650) 1 10767
74 DANIEL DANGOOR Iraq 5   (-650) 1 11523
75 CHRIS TALLAKSEN United States 5   (-650) 1 13161
76 DALLAS TEERLINK United States 5   (-650) 1 13304
77 CLIFF RODRIGUEZ United States 5   (-650) 1 13421
78 CHRISTOPHER PAPPAS United States 5   (-650) 1 14270
79 JUSTIN RICHARDS United States 5   (-650) 1 14352
80 VAHE MANOUKIAN Armenia 5   (-650) 1 14447
81 BRUCE LIVINGSTON United States 5   (-650) 1 14507
82 RAY VIERNES United States 5   (-650) 1 14661
83 KELLY ADAMS United States 5   (-650) 1 14682
84 JOEL ZIMMER Canada 5   (-650) 1 15097
85 BRENT DAWE Canada 5   (-650) 1 15143

FBA BarStore