FBA Home Page  NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for DE
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My Blog
Articles
Directory
Flairbar.com
Forum
Vote FBA Awards
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2008 FBA Pro Tour
2008 America Events
2008 World Events
Overall Standings
Points Per Event
About Pro Tour
 
2008 ADV Tour
2008 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
FBA Org Chart
Board of Directors
FBA Asia Pacific
FBA Europe East
FBA Europe West
FBA Latin America
North America East
North America West
Certified Judges
Advisory Board
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
 
2008 ADVANCED TOUR Standings Thursday, 03-July-2008
2008 FBA ADVANCED TOUR LEADER BOARD

2008 FBA Advanced Tour Leader Board



Not Available

View Profile
BRAD DAVID
Rank: 1
Points: 145
Nationality: United States
Events: 3
Work: Twin River Casino
City: Providence
View Profile
RYAN CLARK
Rank: 2
Points: 140   (-5)
Nationality: Canada
Events: 2
Work: Flashbacks Niteclub
City: Kelowna B.C.

Not Available

View Profile
NICHOLAS OLLINEY
Rank: 3
Points: 120   (-25)
Nationality: United States
Events: 2
Work: Salty Dog Saloon
City: Providence / Boston
View Profile
PHILIP ZURISK
Rank: 4
Points: 100   (-45)
Nationality: United States
Events: 1
Work: Falls Bar
City: LINCOLN


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 BRAD DAVID United States
145
3 10069
2 RYAN CLARK Canada 140   (-5) 2 6554
3 NICHOLAS OLLINEY United States 120   (-25) 2 13345
4 PHILIP ZURISK United States 100   (-45) 1 10081
5 PAUL NEWNHAM Canada 70   (-75) 1 8701
6 STEVEN JARMUZ United States 70   (-75) 1 10799
7 CARLOS LOMELI United States 65   (-80) 2 8044
8 JONAS MITCHELL United States 55   (-90) 2 9869
9 ROB LYONS United States 50   (-95) 1 9548
10 MAURICIO ISAZA Colombia 50   (-95) 1 9603
11 JOSEPH DORMANI United States 35   (-110) 1 6686
12 ANTHONY GUAETTA United States 35   (-110) 2 11769
13 JANET GRIFFITHS United States 35   (-110) 1 12119
14 JESSE ROENBECK United States 30   (-115) 1 7125
15 DAVID SHOCHET Israel 30   (-115) 1 10675
16 VICTOR MANDRU Canada 25   (-120) 1 6151
17 CARLO ROVELLI Italy 25   (-120) 1 10793
18 CHRISTOPHER HARE United States 20   (-125) 1 6805
19 JOHN PAUL ACETO United States 20   (-125) 1 8999
20 KARL ANDERSON United States 20   (-125) 1 13392
21 DANIEL SEITZ United States 15   (-130) 1 4889
22 SEAN FRIEDMANN United States 15   (-130) 1 7121
23 JEREMY ROSEN United States 10   (-135) 1 1557
24 RYAN STURING United States 10   (-135) 1 13568
25 ALESSANDRO CHIARAVALLOTTI Italy 5   (-140) 1 3641
26 CHRISTOPHER BURKE United States 5   (-140) 1 4474
27 TIMO NYYSSÖNEN Finland 5   (-140) 1 9186
28 TSUYOSHI ISHIGAMI Japan 5   (-140) 1 9203
29 JARKKO MÄKELÄ Finland 5   (-140) 1 9688
30 KEVIN CASTEEL United States 5   (-140) 1 10644
31 RICHARD RAMIREZ United States 5   (-140) 1 12560
32 DALLAS TEERLINK United States 5   (-140) 1 13304
33 FERNANDO LUIS PEYRANO Argentina 5   (-140) 1 13410
34 JUSTIN RICHARDS United States 5   (-140) 1 14352

FBA FacebookFBA MySpace FBA BarStore