FBA Home Page  FBA NOVINKY    VAŠE NOVINKY    HISTÓRIA FBA    VSTÚP DO FBA    SÚŤAŽE    SLUŽBY    PODPORA    OTÁZKY    PARTNERI    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2008 ADVANCED TOUR Standings Monday, 18-March-2024
2008 FBA Advanced Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2008 FBA Advanced Tour
Sanctioned Events Points Breakdown


Legends 10 2008 Advanced - Finals

Rank Points Competitor Nationality FBA #
1 100 PHILIP ZURISK United States 10081
2 70 STEVEN JARMUZ United States 10799
3 50 ROB LYONS United States 9548

Legends 10 2008 Advanced - Qualifiers

Rank Points Competitor Nationality FBA #
4 40 RYAN CLARK Canada 6554
5 35 CARLOS LOMELI United States 8044
6 30 DAVID SHOCHET Israel 10675
7 25 CARLO ROVELLI Italy 10793
8 20 CHRISTOPHER HARE United States 6805
9 15 DANIEL SEITZ United States 4889
10 10 ANTHONY GUAETTA United States 11769
11 5 JARKKO MÄKELÄ Finland 9688
12 5 TSUYOSHI ISHIGAMI Japan 9203
13 5 BRAD DAVID United States 10069
14 5 KEVIN CASTEEL United States 10644
15 5 RICHARD RAMIREZ United States 12560
16 5 TIMO NYYSSÖNEN Finland 9186
17 5 ALESSANDRO CHIARAVALLOTTI Italy 3641
18 5 FERNANDO LUIS PEYRANO Argentina 13410
19 5 DALLAS TEERLINK United States 13304

Super Flair - Finals

Rank Points Competitor Nationality FBA #
1 100 RYAN CLARK Canada 6554
2 70 PAUL NEWNHAM Canada 8701
3 50 NICHOLAS OLLINEY United States 13345
4 40 BRAD DAVID United States 10069
5 35 JANET GRIFFITHS United States 12119
6 30 CARLOS LOMELI United States 8044
7 25 VICTOR MANDRU Canada 6151
8 20 KARL ANDERSON United States 13392
9 15 JONAS MITCHELL United States 9869
10 10 RYAN STURING United States 13568
11 5 JUSTIN RICHARDS United States 14352

NATIONS 2008 - Finals

Rank Points Competitor Nationality FBA #
1 100 RYAN CLARK Canada 6554
2 70 JACOB MITCHETTI United States 11880
3 50 TAKANORI MASUDA Japan 11089
4 40 CRUZ GUTIERREZ United States 12225
5 35 MASAYA SUZUKI Japan 6628

NATIONS 2008 - Qualifiers

Rank Points Competitor Nationality FBA #
6 30 JOSEPH DORMANI United States 6686
7 25 NICHOLAS OLLINEY United States 13345
8 20 JANET GRIFFITHS United States 12119
9 15 CARLOS LOMELI United States 8044
10 10 RUSHAAD TATE United States 13254
11 5 DANIEL SEITZ United States 4889
12 5 ANDREW HAMMOND United States 9007
13 5 JAMES SORDAHL United States 8963
14 5 BRAD DAVID United States 10069
15 5 RANDY EMBERNATE United States 5505
16 5 CHRIS TALLAKSEN United States 13161
17 5 MAURICIO ISAZA Colombia 9603
18 5 CLIFF RODRIGUEZ United States 13421
19 5 TSUYOSHI ISHIGAMI Japan 9203
20 5 JONAS MITCHELL United States 9869
21 5 RICHARD RAMIREZ United States 12560
22 5 ANTHONY GUAETTA United States 11769
23 5 VAHE MANOUKIAN Armenia 14447
24 5 JEFFREY LAMBKIN JR United States 4979
25 5 CHRISTOPHER PAPPAS United States 14270
26 5 PAUL NEWNHAM Canada 8701
27 5 TODD BAYLEY United States 10199
28 5 SEAN DELLOIACONO United States 7265
29 5 DANIEL DANGOOR United States 11523
30 5 JESSE ROENBECK United States 7125
31 5 CHRISTOPHER BURKE United States 4474

Battle of the Bottle - Finals

Rank Points Competitor Nationality FBA #
1 100 BRAD DAVID United States 10069
2 70 NICHOLAS OLLINEY United States 13345
3 50 MAURICIO ISAZA Colombia 9603
4 40 JONAS MITCHELL United States 9869
5 35 JOSEPH DORMANI United States 6686
6 30 JESSE ROENBECK United States 7125
7 25 ANTHONY GUAETTA United States 11769
8 20 JOHN PAUL ACETO United States 8999
9 15 SEAN FRIEDMANN United States 7121
10 10 JEREMY ROSEN United States 1557
11 5 CHRISTOPHER BURKE United States 4474

MYbar Showcase - Finals

Rank Points Competitor Nationality FBA #
1 100 NICHOLAS OLLINEY United States 13345
2 70 MARKUS KLAMMER Austria 13045
3 50 MORRIS HARRIS United States 12002
4 40 PAUL NEWNHAM Canada 8701
5 35 DANIEL SEITZ United States 4889

MYbar Showcase - Qualifiers

Rank Points Competitor Nationality FBA #
6 30 RYAN STURING United States 13568
7 25 MICHAEL MILLS United States 13126
8 20 TROY DOWHANIUK Canada 13391
9 15 FREDERICK BERMUDEZ United States 7666
10 10 JON KUHLS United States 14890

Back to the Books - Finals

Rank Points Competitor Nationality FBA #
1 100 MATT MAJID Canada 13465
2 70 NICHOLAS OLLINEY United States 13345
3 50 PAUL NEWNHAM Canada 8701
4 40 RYAN CLARK Canada 6554
5 35 IVAN CHEW Other 4970
6 30 AMBROSE LUM Canada 14008
7 25 JONO FIRSTBROOK Canada 14749
8 20 ADNAN MUSTAJBASIC Canada 14776
9 15 RAY BURTON Canada 15119
10 10 GAVIN PALMER Canada 14816

Booze Battle II - Finals

Rank Points Competitor Nationality FBA #
1 100 NICHOLAS OLLINEY United States 13345
2 70 MATT MAJID Canada 13465
3 50 PAUL NEWNHAM Canada 8701
4 40 IVAN CHEW Other 4970
5 35 RYAN CLARK Canada 6554
6 30 DUSTIN KOVACS Canada 15142
7 25 AMBROSE LUM Canada 14008
8 20 FRANZ SWINTON Canada 15141

Booze Battle II - Qualifiers

Rank Points Competitor Nationality FBA #
9 15 RAY BURTON Canada 15119
10 10 JONO FIRSTBROOK Canada 14749
11 5 GAVIN PALMER Canada 14816
12 5 BRENT DAWE Canada 15143
13 5 JOEL ZIMMER Canada 15097

Summer Flair 3 - Finals

Rank Points Competitor Nationality FBA #
1 100 CHAD TOCCO United States 10924
2 70 SANTIAGO GOMEZ Uruguay 12848
3 50 JESSE ROENBECK United States 7125
4 40 CESAR ROMERO Venezuela 4900
5 35 ADRIAN ORIOLO United States 7446

Summer Flair 3 - Qualifiers

Rank Points Competitor Nationality FBA #
6 30 RYAN STURING United States 13568
7 25 SERGIO ROMAN Nicaragua 14066
8 20 MAXIMILIANO DURANTE Argentina 14483
9 15 XAVIER ALCARAZ Mexico 15235

Beast of the East - Finals

Rank Points Competitor Nationality FBA #
1 100 NICHOLAS OLLINEY United States 13345
2 70 PAUL NEWNHAM Canada 8701
3 50 MAURICIO ISAZA Colombia 9603
4 40 ADAM OPPENHEIMER United States 12991
5 35 ANTHONY GUAETTA United States 11769
6 30 NICHOLAS LOIODICE United States 14620
7 25 JESSE ROENBECK United States 7125
8 20 JAMES BURKE United States 9918
9 15 SEAN FRIEDMANN United States 7121
10 10 JOHN PAUL ACETO United States 8999
11 5 KELLY ADAMS United States 14682
12 5 BRUCE LIVINGSTON United States 14507
13 5 RAY VIERNES United States 14661

Loose Moose Mad Skillz - Finals

Rank Points Competitor Nationality FBA #
1 100 RYAN CLARK Canada 6554
2 70 NICHOLAS OLLINEY United States 13345
3 **Pro CHRIS COOPER Canada 1168
4 **Pro JEAN VASQUEZ Peru 5450
5 50 MATT MAJID Canada 13465
6 **Pro JOSHUA GOLDURS United States 7474
7 40 PAUL NEWNHAM Canada 8701
8 35 MICHAEL MILLS United States 13126
9 30 LESLEY CIUFFREDA Canada 5183
10 **Pro BRIAN HANNIS United States 5674
11 25 KRIS PEREZ Canada 11465
12 20 DAVID JENNINGS Canada 11366
13 15 JASON FRENCH Canada 15428
14 10 CINDY ROY Canada 13448

QUEST 2008 - Finals

Rank Points Competitor Nationality FBA #
1 100 RYAN CLARK Canada 6554
2 70 NICHOLAS OLLINEY United States 13345
3 50 CRUZ GUTIERREZ United States 12225
4 40 ANDREW HAMMOND United States 9007
5 35 CARLOS LOMELI United States 8044

QUEST 2008 - Qualifiers

Rank Points Competitor Nationality FBA #
6 30 DANIEL SEITZ United States 4889
7 25 MICHAEL MILLS United States 13126
8 20 TODD BAYLEY United States 10199
9 15 ROB GAGNE United States 13012
10 10 CESAR ROMERO Venezuela 4900
11 5 JUSTIN CROWE United States 4955
12 5 JESSE ROENBECK United States 7125
13 5 BEN GALAVIZ United States 8282
14 5 LUCIANO PONTIROLI Argentina 9652
15 5 PAUL NEWNHAM Canada 8701
16 5 RYAN STURING United States 13568
17 5 SANTIAGO GOMEZ Uruguay 12848
18 5 ISAAC RATLIFF United States 10767
19 5 GREGORY SHEPERD United States 10018

FBA BarStore