FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2011 ADVANCED TOUR Standings Monday, 18-March-2024
2011 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2011 FBA Advanced Tour Leader Board



View Profile
COLBY GOOD
Rank: 1
Points: 790
Nationality: United States
Events: 10
Work: O'sheas @ The LINQ
City: Las Vegas, Nevada
Not Available

COREY LUDWIG
Rank: 2
Points: 620   (-170)
Nationality: United States
Events: 7
Work: RUGANS
City:

Not Available

MARK BROAD
Rank: 3
Points: 380   (-410)
Nationality: Canada
Events: 7
Work: Behind The Wood Barstore and Flair
City:
Not Available

IAN MANU
Rank: 4
Points: 370   (-420)
Nationality: Canada
Events: 7
Work: Sin Nightclub
City:


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 COLBY GOOD United States 790 10 17825
2 COREY LUDWIG United States 620   (-170) 7 14513
3 MARK BROAD Canada 380   (-410) 7 14509
4 IAN MANU Canada 370   (-420) 7 18180
5 DUSTIN COSTAIN Canada 335   (-455) 6 16193
6 SCOTT CHRISTIAN United States 275   (-515) 6 14322
7 THOMAS IVEY United States 170   (-620) 3 8293
8 BRAD SCOTT Canada 130   (-660) 5 18179
9 J. TODD HUDSON United States 120   (-670) 2 9084
10 NIC PUIM Canada 115   (-675) 4 18168
11 CHRIS KAAS United States 100   (-690) 1 14852
12 MATT ORGASS United States 80   (-710) 1 5765
13 JOSH CURRY United States 70   (-720) 2 18137
14 ANDRES ZAMORANO United States 70   (-720) 1 18383
15 HENRY PEREZ United States 60   (-730) 1 11466
16 JAMES ROTSTEIN United States 60   (-730) 1 12361
17 MAURO PENTO Canada 60   (-730) 1 14097
18 BRYANT SPEER United States 60   (-730) 1 16584
19 JEFF FRALICH United States 50   (-740) 1 6018
20 JAMES DOYLE-JOYNER United States 50   (-740) 1 12621
21 BRIAN BRUBAKER United States 45   (-745) 2 18162
22 DEVIN JANZEN Canada 40   (-750) 1 15798
23 NICK GONZALEZ United States 40   (-750) 3 16935
24 ANDREW MCNAIR Canada 40   (-750) 1 18387
25 JOSEPH SPENCER United States 30   (-760) 1 15692
26 SHAY COURT Canada 30   (-760) 1 17558
27 RYAN ZAROSKI Canada 30   (-760) 1 18351
28 MATTHEW HATCHET United States 25   (-765) 2 18007
29 JUSTIN BRAIN Canada 20   (-770) 1 17022
30 AMANDA MCCORMICK Canada 20   (-770) 1 17562
31 JAKE BRYANT United States 20   (-770) 2 17733
32 ZARMIG SARKISSIAN Canada 15   (-775) 1 15294
33 ROSS HECKLER United States 15   (-775) 1 18500
34 KEITH COOLEY United States 10   (-780) 2 17378
35 AARON DOMANIK United States 10   (-780) 2 17573
36 JEFFREY MCDERMOTT United States 5   (-785) 1 18141

FBA BarStore