FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2012 ADVANCED TOUR Standings Tuesday, 19-March-2024
2012 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2012 FBA Advanced Tour Leader Board



Not Available

JOSH CURRY
Rank: 1
Points: 430
Nationality: United States
Events: 5
Work: Hollywood on the roof
City: Cincinnati
Not Available

MIKE RESURRECCION
Rank: 2
Points: 350   (-80)
Nationality: Philippines
Events: 5
Work: Docksider Bar & Schickalay Lounge
City:

Not Available

View Profile
BRIAN BRUBAKER
Rank: 3
Points: 265   (-165)
Nationality: United States
Events: 6
Work: Mynt Novi. Novi,MI
City: Detroit
Not Available

NIC PUIM
Rank: 4
Points: 245   (-185)
Nationality: Canada
Events: 4
Work: Dugout
City: Windsor


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 JOSH CURRY United States 430 5 18137
2 MIKE RESURRECCION Philippines 350   (-80) 5 18636
3 BRIAN BRUBAKER United States 265   (-165) 6 18162
4 NIC PUIM Canada 245   (-185) 4 18168
5 NICK GONZALEZ United States 195   (-235) 5 16935
6 SHAY COURT Canada 155   (-275) 4 17558
7 JOHN FRABOTTA United States 115   (-315) 3 18138
8 SCOTT CHRISTIAN United States 100   (-330) 3 14322
9 JONO FIRSTBROOK Canada 100   (-330) 1 14749
10 MATTHEW HATCHET United States 85   (-345) 2 18007
11 ANDY HOOL United States 80   (-350) 1 17096
12 LUIS BROSAS Philippines 80   (-350) 1 18749
13 JULIE MORRISON Ireland 70   (-360) 1 18703
14 BRAD SCOTT Canada 60   (-370) 1 18179
15 MATT CONWAY Canada 60   (-370) 1 18220
16 PETER MICELI United States 60   (-370) 1 18592
17 HENRY PEREZ United States 50   (-380) 1 11466
18 ANDRES HERRERA Colombia 50   (-380) 1 18458
19 AARON DOMANIK United States 30   (-400) 1 17573
20 RIGOBERTO RODRIGUEZ United States 25   (-405) 2 18502
21 AARON PIERCE United States 25   (-405) 2 18694
22 ADNAN MUSTAJBASIC Canada 20   (-410) 1 14776
23 JEREMY BROWES Canada 20   (-410) 1 17584
24 TJ OARD United States 10   (-420) 1 18247
25 JEFFREY HEISER United States 10   (-420) 1 19013
26 ZARMIG SARKISSIAN Canada 5   (-425) 1 15294
27 CRYSTAL MORT United States 5   (-425) 1 16064
28 JOSH SCOTT Canada 5   (-425) 1 18401
29 THEODORE PIERFELICE United States 5   (-425) 1 18595
30 LYNDSEE MILES United States 5   (-425) 1 18693
31 ROB RENDA Canada 5   (-425) 1 18695
32 JEFF LEFAIVE Canada 5   (-425) 1 18719
33 PHIL PIASECKI Canada 5   (-425) 1 18745
34 ANTOINE GALDES Canada 5   (-425) 1 18748

FBA BarStore