FBA Home Page  FBA News    A propos de FBA    Rejoin FBA    Evénements    Services    Materiel    Questions    Partenaires    Notions Légales  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2013 ADVANCED TOUR Standings Tuesday, 19-March-2024
2013 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2013 FBA Advanced Tour Leader Board



Not Available

SCOTT CHRISTIAN
Rank: 1
Points: 260
Nationality: United States
Events: 3
Work: TGI Friday's
City:
Not Available

View Profile
BRIAN BRUBAKER
Rank: 2
Points: 210   (-50)
Nationality: United States
Events: 3
Work: Mynt Novi. Novi,MI
City: Detroit

Not Available

View Profile
MARIANO GIL JR.
Rank: 3
Points: 200   (-60)
Nationality: United States
Events: 2
Work: Gamehaus/ Peacocks Shot Bar/ The Bar
City: Brownsville, TX
Not Available

SHAY COURT
Rank: 4
Points: 160   (-100)
Nationality: Canada
Events: 2
Work:
City: Toronto


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 SCOTT CHRISTIAN United States 260 3 14322
2 BRIAN BRUBAKER United States 210   (-50) 3 18162
3 MARIANO GIL JR. United States 200   (-60) 2 19025
4 SHAY COURT Canada 160   (-100) 2 17558
5 AARON PIERCE United States 160   (-100) 3 18694
6 ALEX STANTON United States 120   (-140) 2 18211
7 DAVE STEINMEYER United States 110   (-150) 2 12037
8 ORLANDO LOMELI United States 110   (-150) 2 14468
9 BYRON FORTT United States 100   (-160) 2 18415
10 JOANNE MARTINEZ United States 85   (-175) 2 14562
11 NICK GONZALEZ United States 80   (-180) 1 16935
12 ANDRES HERRERA Colombia 80   (-180) 1 18458
13 ALEX BARLOW Cayman Islands 80   (-180) 1 19176
14 SHANE COSTELLO United States 75   (-185) 2 19191
15 SHANE RUSSELL South Africa 70   (-190) 1 14222
16 DAVID YELVERTON United States 60   (-200) 1 3345
17 PETER MICELI United States 60   (-200) 2 18592
18 AARON RISKEN United States 60   (-200) 1 18777
19 MARTIN MILLER United States 60   (-200) 1 18798
20 AMY ASMUTH United States 60   (-200) 1 19236
21 DAVID KEMPER United States 50   (-210) 1 11743
22 HOLDEN MAYES United States 50   (-210) 1 19048
23 KAITLYN JANNETTA Canada 50   (-210) 1 19197
24 ADNAN MUSTAJBASIC Canada 40   (-220) 1 14776
25 VINCENT FERGUSON United States 40   (-220) 1 19047
26 RICK OLIVARES United States 30   (-230) 1 19229
27 JOSE CASAS United States 30   (-230) 2 19230
28 LEE BRINEGAR United States 25   (-235) 2 18663
29 NIC PUIM Canada 20   (-240) 1 18168
30 ARMANDO BACA United States 20   (-240) 1 18212
31 PHIL PIASECKI Canada 15   (-245) 1 18745
32 RAFAEL KAPLANOWSKI United States 15   (-245) 1 19206
33 JEFF LEFAIVE Canada 10   (-250) 1 18719
34 RAMON ESQUEDA United States 10   (-250) 1 19214
35 BLAIR LEE United States 10   (-250) 1 19237
36 JOSH SCOTT Canada 5   (-255) 1 18401
37 TIFFANY LASTER United States 5   (-255) 1 19234
38 STERLING BELL United States 5   (-255) 1 19248

FBA BarStore