FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2006 PRO TOUR Standings Friday, 29-March-2024
2006 FBA PRO TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

These results are now final!

View the Points Per Event



View Profile
RODRIGO DELPECH
Rank: 1
Points: 3370
Nationality: Argentina
Events: 8
Work: Bar Maniac - sponsored by Shakka
City: Hollywood Miami
View Profile
LEVI DONALDSON
Rank: 2
Points: 2458   (-912)
Nationality: United States
Events: 8
Work: VooDoo Lounge
City: Kansas City

View Profile
OSCAR PEREZ
Rank: 3
Points: 1925   (-1445)
Nationality: Uruguay
Events: 7
Work: LUCKY BAR at Red Rock Casino
City: North Las Vegas
View Profile
JUSTIN KEANE
Rank: 4
Points: 1826   (-1544)
Nationality: United States
Events: 5
Work: Harrah's Carnaval Court
City: Las Vegas

Tom suffered a severe break ending in a trip to the hospital at NATIONS 2006.
View Profile
THOMAS ALLEY
Rank: 5
Points: 1801   (-1569)
Nationality: United States
Events: 6
Work: Voodoo Lounge
City: Las Vegas
View Notes
View Profile
BEHNAM GERAMI
Rank: 6
Points: 1646   (-1724)
Nationality: United States
Events: 6
Work:
City: Las Vegas

TOM DYER
Rank: 7
Points: 1346   (-2024)
Nationality: England
Events: 3
Work:
City: LONDON
VACHE MANOUKIAN
Rank: 8
Points: 1313   (-2057)
Nationality: Armenia
Events: 3
Work: None
City: Las Vegas

NICOLAS ANTIVERO
Rank: 9
Points: 1256   (-2114)
Nationality: Argentina
Events: 3
Work:
City: Brandon
View Profile
PAUL TRZCIANKO
Rank: 10
Points: 1245   (-2125)
Nationality: United States
Events: 6
Work: Club Infinity
City: Golden Valley


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 RODRIGO DELPECH Argentina 3370 8 4569
2 LEVI DONALDSON United States 2458   (-912) 8 4471
3 OSCAR PEREZ Uruguay 1925   (-1445) 7 2066
4 JUSTIN KEANE United States 1826   (-1544) 5 4909
5 THOMAS ALLEY United States 1801   (-1569) 6 2678
6 BEHNAM GERAMI United States 1646   (-1724) 6 4576
7 TOM DYER England 1346   (-2024) 3 5319
8 VACHE MANOUKIAN Armenia 1313   (-2057) 3 4013
9 NICOLAS ANTIVERO Argentina 1256   (-2114) 3 7188
10 PAUL TRZCIANKO United States 1245   (-2125) 6 4831
11 SEBASTIEN OGUIC France 1178   (-2192) 3 6607
12 TOMOHIRO MAEDA Japan 1124   (-2246) 2 6507
13 COLIN GRIFFITHS England 1085   (-2285) 5 3901
14 RODRIGO CAO Argentina 1026   (-2344) 2 4762
15 VLADIMIR BURYANOV Ukraine 934   (-2436) 2 7203
16 TAKEYORI MAEDA Japan 887   (-2483) 2 9304
17 CHRISTIAN DELPECH Argentina 876   (-2494) 2 1773
18 TOSHIFUMI MORO Japan 839   (-2531) 2 6253
19 MITSUHIRO KANESHIRO Japan 792   (-2578) 2 4189
20 EIJI NARITA Japan 630   (-2740) 2 6710
21 ANDREA FIORE Italy 598   (-2772) 2 9454
22 TERRI LEESEBERG United States 552   (-2818) 8 6957
23 JEAN VASQUEZ Peru 550   (-2820) 4 5450
24 ADRIANO MARCELLINO Argentina 500   (-2870) 1 2192
25 JOSHUA NEMEROW United States 486   (-2884) 3 5597
26 ALEKSEY SMOLIKOV Ukraine 434   (-2936) 2 6972
27 DARIO DOIMO Italy 398   (-2972) 1 4487
28 MARTIN ZIKMUND Canada 372   (-2998) 3 1473
29 JOEY TORRES Puerto Rico 364   (-3006) 5 7140
30 NEIL LOWREY England 360   (-3010) 1 5938
31 RAFAEL ARCE France 340   (-3030) 1 5816
32 NIEL CODY England 338   (-3032) 1 4181
33 ROBYN CLOSSON United States 328   (-3042) 5 4583
34 JUAN LLORENTE Argentina 322   (-3048) 1 10331
35 TIM MORRIS United States 321   (-3049) 2 4575
36 BRIAN PRESTAGE United States 318   (-3052) 4 6593
37 MICHAEL LITAVEC United States 312   (-3058) 4 4438
38 DANIEL MECHEV Bulgaria 296   (-3074) 1 10552
39 RODRIGO BLASCOVICH Brazil 295   (-3075) 3 5559
40 COSTIN GACHE Romania 290   (-3080) 2 10836
41 TOBY ELLIS United States 282   (-3088) 1 1203
42 SPENCER DELEEUW Canada 252   (-3118) 2 9949
43 ALEŠ PRESTOR Slovenia 242   (-3128) 2 10227
44 MARCO CANOVA England 240   (-3130) 1 5173
45 JAMES BERRIER United States 238   (-3132) 3 4519
46 SEAN STORY United States 220   (-3150) 3 4488
47 LEE JOHNSON England 220   (-3150) 1 5976
48 DUANE VILORIA United States 214   (-3156) 2 4926
49 JAMES HADHAZY United States 214   (-3156) 2 6206
50 SIMON ROGERS England 214   (-3156) 1 8071
51 MATTHEW JONES Canada 209   (-3161) 2 2510
52 STEVE PARSONS England 202   (-3168) 1 8125
53 FRANCESCO LEONI Italy 200   (-3170) 1 2623
54 SIPHENG YOU France 198   (-3172) 1 5953
55 ROBERT HUSTED United States 194   (-3176) 2 3477
56 TIA RODRIGUEZ United States 194   (-3176) 2 7084
57 KYLE LYNCH England 194   (-3176) 1 9725
58 NEIL GARNER England 192   (-3178) 1 2316
59 DAN DORION Canada 192   (-3178) 3 7036
60 LEVENT YILMAZ Turkey 188   (-3182) 1 3369
61 TIM PLUMMER United States 188   (-3182) 2 7177
62 DORIAN OLDAN Argentina 187   (-3183) 2 4567
63 DAVE LOMBAARD South Africa 186   (-3184) 1 3700
64 SARAH SWAYSLAND England 180   (-3190) 1 12250
65 ANIL SABHARWAL England 174   (-3196) 1 11424
66 JOAO PAULO RODRIGUES Brazil 170   (-3200) 2 5689
67 JOHANN BOUARD France 158   (-3212) 1 3631
68 MIRKO VITALI Italy 156   (-3214) 1 2764
69 PEDRO GUERREIRO Portugal 152   (-3218) 1 7106
70 MAURO MARCHETTI Italy 150   (-3220) 1 10622
71 DANNY VAN DEWATER United States 150   (-3220) 1 10881
72 HIROSHI ICHIKAWA Japan 148   (-3222) 1 6610
73 ANDREA TEDESCO Argentina 144   (-3226) 2 2089
74 YUKI AIBA Japan 142   (-3228) 1 10834
75 MICHAEL BREUKER Netherlands 140   (-3230) 1 3844
76 DJAMEL NAHI France 140   (-3230) 1 5817
77 DAVID REYNOLDS United States 140   (-3230) 1 9706
78 RICKI GILL England 140   (-3230) 1 11230
79 MARTIN JANICA United States 134   (-3236) 1 4768
80 JOEL SINGLETON Canada 130   (-3240) 2 8783
81 KYUNG SEOB KIM South Korea 126   (-3244) 2 11724
82 JOEL VAZQUEZ Puerto Rico 124   (-3246) 1 4429
83 GEORGE KAPONIS Greece 120   (-3250) 1 7174
84 SUN IL KIM South Korea 118   (-3252) 2 4634
85 ESSIE NUMMINEN Sweden 116   (-3254) 1 3005
86 TOMOAKI IKEDA Japan 112   (-3258) 1 4135
87 LESLEY CIUFFREDA Canada 112   (-3258) 2 5183
88 DENNIS ZOPPI Italy 109   (-3261) 1 8912
89 MARCO ZANI Italy 108   (-3262) 1 3747
90 GABRIELE MADERNA Italy 106   (-3264) 1 10792
91 HIROYASU OKANUMA Japan 102   (-3268) 1 6230
92 MANUEL E. PICON DELGADO Puerto Rico 102   (-3268) 1 11691
93 JAMES ZACHODNI United States 100   (-3270) 2 6272
94 CHRISTOPHER THOULESS England 100   (-3270) 1 10185
95 NICK WU Taiwan 100   (-3270) 1 10726
96 KIRSTY GREIG Canada 96   (-3274) 1 5827
97 HECTOR R ACEVEDO Puerto Rico 95   (-3275) 1 11899
98 TONY COGBURN United States 94   (-3276) 1 2088
99 PATRICK KELLY United States 94   (-3276) 1 8029
100 CINZIA CONSOLANDI Italy 92   (-3278) 1 10750
101 GIORGIA DE SUTTI Italy 92   (-3278) 1 12216
102 COSTIN TARSOGA Romania 88   (-3282) 1 5326
103 NELSON IVAN LORENZO Puerto Rico 84   (-3286) 1 5374
104 DAVID MONTERDE United States 84   (-3286) 1 9621
105 RUBEN MADURO Netherlands 84   (-3286) 1 11517
106 JOSE A REYES United States 83   (-3287) 1 11898
107 KARL LOJANDER Finland 82   (-3288) 1 6180
108 SHANE ROACH Canada 82   (-3288) 2 9929
109 GIOVANNI DOIMO Italy 80   (-3290) 1 3453
110 MARTIN SCHLAMBERGER Austria 80   (-3290) 1 3597
111 SERGIY MARTINEZ Ukraine 80   (-3290) 1 10898
112 MENNO PIETERSEN Netherlands 78   (-3292) 1 6304
113 RANDY REYES United States 76   (-3294) 1 4227
114 GERGO CSALLÓ Hungary 76   (-3294) 1 7110
115 BEN GALAVIZ United States 76   (-3294) 1 8282
116 ANDREY MAZUR Ukraine 76   (-3294) 1 10891
117 SHINSUKE NAKAYAMA Japan 74   (-3296) 1 6229
118 FABIO PIZZATO Italy 72   (-3298) 1 10762
119 DAEMIN KIM South Korea 72   (-3298) 1 11388
120 HARRY R RIVERA Puerto Rico 71   (-3299) 1 11900
121 EDDY RIGHI Italy 70   (-3300) 1 5730
122 EVAN CARTER United States 68   (-3302) 1 7269
123 PETROV BOGDAN Russian Federation 66   (-3304) 1 2948
124 SHINICHI YOSHIHARA Japan 66   (-3304) 1 4187
125 TIM WARD England 66   (-3304) 1 6823
126 ROBERTO ARTUSIO Italy 66   (-3304) 1 10832
127 CARLO ROVELLI Italy 64   (-3306) 1 10793
128 TSUGINORI ISHIYU Canada 64   (-3306) 1 11088
129 MICHELE PAPA Italy 62   (-3308) 1 2187
130 SHAWN PAROW United States 62   (-3308) 1 4480
131 ANTHONY GOODWIN England 62   (-3308) 1 10062
132 OLEG TALAZ Ukraine 62   (-3308) 1 10889
133 DAVID JENNINGS Canada 62   (-3308) 1 11366
134 JOE TREVINO United States 60   (-3310) 1 2585
135 ANDREY FEDOSOV Ukraine 58   (-3312) 1 10887
136 KENNETH MURIEL United States 56   (-3314) 1 8184
137 MAURICIO ISAZA Colombia 56   (-3314) 1 9603
138 SANG WHA LEE South Korea 56   (-3314) 1 11723
139 SAMUEL DALCOURT Canada 54   (-3316) 1 3067
140 JONATHAN MAYES England 54   (-3316) 1 8618
141 GRAHAM KIMURA United States 52   (-3318) 1 1738
142 JASON OCHOA United States 52   (-3318) 1 1882
143 PETER MEDINA United States 52   (-3318) 1 4144
144 PHILLIP WALTON England 52   (-3318) 1 10439
145 SEAN FRIEDMANN United States 50   (-3320) 1 7121
146 CHUN-HSIEN CHU United States 50   (-3320) 1 10777
147 NICHOLAS HOUCK United States 48   (-3322) 1 8696
148 CHAD LASHMETT United States 46   (-3324) 1 6877
149 MICAH DEW Canada 46   (-3324) 1 7078
150 DENNIS OAKLEY United States 44   (-3326) 1 3526
151 TOMOYUKI NAKABAYASHI Japan 44   (-3326) 1 4518
152 ALFREDO OQUENDO Puerto Rico 44   (-3326) 1 4797
153 JONAS MITCHELL United States 44   (-3326) 1 9869
154 MUNTEANU VIOREL Romania 44   (-3326) 1 10885
155 JASON OSBORNE Cayman Islands 42   (-3328) 1 2053
156 SHAUN PLUMMER United States 42   (-3328) 1 7390
157 TSUYOSHI ISHIGAMI United States 42   (-3328) 1 9203
158 KRIS PEREZ Canada 42   (-3328) 1 11465
159 CHRISTOPHER BURKE United States 40   (-3330) 1 4474
160 MICHAEL SANTORUFO United States 40   (-3330) 1 10778
161 STEVE DORSEY United States 38   (-3332) 1 1188
162 MIKE FALCONE United States 38   (-3332) 1 7159
163 MICHAEL PEREA United States 36   (-3334) 1 3352
164 CARRINGTON RUSSELL United States 36   (-3334) 1 4546
165 JOHN PAUL ACETO United States 34   (-3336) 1 8999
166 KEVIN CASTEEL United States 34   (-3336) 1 10644
167 IVAN CHEW Other 32   (-3338) 1 4970
168 JOSEPH DORMANI United States 32   (-3338) 1 6686
169 RODNEY GORHAM United States 32   (-3338) 1 7980
170 COREY JANSEN United States 28   (-3342) 1 5081
171 RYAN CLARK Canada 18   (-3352) 1 6554

FBA BarStore