FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
Representatives
FBA Ambassadors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2007 PRO TOUR Standings Tuesday, 16-April-2024
2007 FBA Pro Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2007 FBA Pro Tour Sanctioned Events Points Breakdown


Best in the West 6 2007 - Finals - Level 3
Rank Points Competitor Nationality FBA #
1 480 CHRISTIAN DELPECH Argentina 1773
2 405 LEVI DONALDSON United States 4471
3 360 THOMAS ALLEY United States 2678
4 330 JUSTIN KEANE United States 4909
5 315 VLADIMIR BURYANOV Ukraine 7203
6 300 KYUNG SEOB KIM South Korea 11724
7 285 BEHNAM GERAMI United States 4576
8 270 PAUL TRZCIANKO United States 4831
9 255 MINDAUGAS GRADECKAS Lithuania 1852
10 240 COLIN GRIFFITHS England 3901
11 225 OSCAR PEREZ Uruguay 2066
12 210 JOSHUA NEMEROW United States 5597
13 195 TIM PLUMMER United States 7177
14 180 ALEKSEY SMOLIKOV Ukraine 6972

Best in the West 6 2007 - Qualifiers - Level 3
Rank Points Competitor Nationality FBA #
1 160 ANDREA TEDESCO Argentina 2089
2 155 SEAN STORY United States 4488
3 150 BRANDEN STEWART United States 5691
5 140 JAMES HADHAZY United States 6206
6 135 MICAH DEW Canada 7078
7 130 RICK BARCODE England 2047
8 125 EVAN CARTER United States 7269
9 120 JEFF CLARK United States 5341
10 115 JOEY TORRES Puerto Rico 7140
11 110 DANNY VAN DEWATER United States 10881
12 105 CHAD LASHMETT United States 6877
13 100 TSUGINORI ISHIYU Canada 11088
14 95 JAMES BERRIER United States 4519
15 90 BRIAN PRESTAGE United States 6593
16 85 MATT MAZE United States 5311
17 80 RUPERT KING United States 5629
18 75 SEAN DELLOIACONO United States 7265
19 70 JAMIE BARRY United States 7135
20 65 JAMES ZACHODNI United States 6272
21 60 TSUYOSHI ISHIGAMI Japan 9203
22 55 ROBYN CLOSSON United States 4583
23 50 RODRIGO BLASCOVICH Brazil 5559
24 45 NICHOLAS HOUCK United States 8696
25 40 SANG WHA LEE South Korea 11723
26 35 DOUGLAS DURAN Costa Rica 7531
27 30 TOMOYUKI NAKABAYASHI Japan 4518
28 30 KEVIN CASTEEL United States 10644
29 30 SHAWN RODRIGUEZ United States 11818
30 30 MICHAEL PEREA United States 3352
31 30 DARYOUSH ZOLFAGHARI United States 9529
32 30 JIMMY VALENZUELA United States 8506
33 30 TRAVIS MCGOWAN United States 10820
34 30 RODNEY GORHAM United States 7980
35 30 JUSTIN SCZRPIA United States 11413

Legends 9 2007 - Finals - Level 6
Rank Points Competitor Nationality FBA #
1 960 RODRIGO DELPECH Argentina 4569
2 810 THOMAS ALLEY United States 2678
3 720 DANILO ORIBE Uruguay 12675
4 660 EIJI NARITA Japan 6710
5 630 VACHE MANOUKIAN Armenia 4013
6 600 JUSTIN KEANE United States 4909
7 570 DARIO DOIMO Italy 4487
8 540 NICOLAS ANTIVERO Argentina 7188
9 510 BEHNAM GERAMI United States 4576
10 480 LEVI DONALDSON United States 4471
11 450 KOJI OTA Japan 6474

Legends 9 2007 - Qualifiers - Level 6
Rank Points Competitor Nationality FBA #
1 340 PAUL TRZCIANKO United States 4831
2 335 KYUNG SEOB KIM South Korea 11724
3 330 MIRKO VITALI Italy 2764
4 325 YOSHIHIKO KOMATSU Japan 12659
5 320 ROBYN CLOSSON United States 4583
6 315 RANDY REYES United States 4227
7 310 DANIEL ROSSI United States 3157
8 305 MAURO MARCHETTI Italy 10622
9 300 HIROYASU OKANUMA Japan 6230
10 295 OSCAR PEREZ Uruguay 2066
11 290 SEAN STORY United States 4488
12 285 ESSIE NUMMINEN Sweden 3005
13 280 MANUEL E. PICON DELGADO Puerto Rico 11691
14 275 NICOLA FALZONE Italy 12663
15 270 JAMES BERRIER United States 4519
16 265 TOMOAKI IKEDA Japan 4135
17 260 MICHAEL LITAVEC United States 4438
18 255 JAMIE BARRY United States 7135
19 250 PHILIP ZURISK United States 10081
20 245 ROBERTO CUCCURULLO France 10745
21 240 GIANCARLO CARNEVALI Italy 9552
22 235 MICAH DEW Canada 7078
23 230 TAKURO KAWATA Japan 5517
24 225 EVAN CARTER United States 7269
25 220 JAMES ZACHODNI United States 6272
26 215 DANIEL SEITZ United States 4889
27 210 ERIK ZANGHIRELLA Italy 10994
28 205 TOMOYUKI NAKABAYASHI Japan 4518
29 200 CARLO ROVELLI Italy 10793
30 195 SANG WHA LEE South Korea 11723
31 190 TERRI BURYANOV United States 6957
32 185 MAURICIO ISAZA Colombia 9603
33 180 RAUNO TIAINEN Finland 9585
34 175 KARL LOJANDER Finland 6180
35 170 HECTOR R ACEVEDO Puerto Rico 11899
36 165 ROB LYONS United States 9548
37 160 RYAN CLARK Canada 6554
38 155 YOSIF DIMITROV Bulgaria 9116
39 150 MARTIN SCHLAMBERGER Austria 3597
40 145 RENE HINTEREGGER Austria 7233
41 140 CHAD LASHMETT United States 6877
42 135 GRAHAM KIMURA United States 1738
43 130 STOYCHO STOYCHEV Bulgaria 12889

Barstars Moscow - Finals - Level 2
Rank Points Competitor Nationality FBA #
1 320 CHRISTIAN DELPECH Argentina 1773
2 270 RODRIGO DELPECH Argentina 4569
3 240 RAFAEL ARCE France 5816
4 220 DANILO ORIBE Uruguay 12675
5 210 TOM DYER England 5319
6 200 VACHE MANOUKIAN Armenia 4013
7 190 MARCO CANOVA Italy 5173
8 180 SEBASTIEN OGUIC France 6607
9 170 OLEG SEMUSHIN Russian Federation 12183
10 160 ALEXSEY MOCHNOV Russian Federation 13432

Barstars Moscow - Qualifiers - Level 2
Rank Points Competitor Nationality FBA #
2 95 ANDREY SHERBINA Ukraine 10970
5 80 ALEKSEY SMOLIKOV Ukraine 6972
8 65 FERHAT CALISKAN Turkey 13489
9 60 COSTIN TARSOGA Romania 5326
10 55 SERGEY BULAHTIN Russian Federation 12660
11 50 COSTIN GACHE Romania 10836
23 20 VYCHESLAV ARESTOV Russian Federation 12162
24 20 MUNTEANU VIOREL Romania 10885
25 20 PETROV BOGDAN Russian Federation 2948
26 20 TORU ARIYOSHI Japan 11924

Flair Castle 3 2007 - Finals - Level 4
Rank Points Competitor Nationality FBA #
1 640 CHRISTIAN DELPECH Argentina 1773
2 540 RODRIGO DELPECH Argentina 4569
3 480 DANILO ORIBE Uruguay 12675
4 440 TOM DYER England 5319
5 420 ANDREA FIORE Italy 9454
6 400 OLEG SEMUSHIN Russian Federation 12183
7 380 MARCO CANOVA Italy 5173
8 360 ALEXANDER RODOMAN Russian Federation 8337
9 340 TOMEK MALEK Poland 11676
10 320 SERGEY BULAHTIN Russian Federation 12660

Flair Castle 3 2007 - Qualifiers - Level 4
Rank Points Competitor Nationality FBA #
1 220 RICCARDO MASTROMATTEO Italy 12638
2 215 SEAN STORY United States 4488
6 195 ARTEM KLIMENKO Ukraine 10897
8 185 COSTIN TARSOGA Romania 5326
9 180 ALEXEY BALASHOV Russian Federation 12737
10 175 MAKSIM FEDOROV United Arab Emirates 10892
12 165 SERGIY MARTINEZ Ukraine 10898
13 160 ANDREY FEDOSOV Ukraine 10887
15 150 PETROV BOGDAN Russian Federation 2948
17 140 ALEXSEY MOCHNOV Russian Federation 13432
18 135 ROBYN CLOSSON United States 4583
23 110 TORU ARIYOSHI Japan 11924
25 100 ALEKSANDR KOROTKOV Russian Federation 10543
29 80 SERGIY BRATINKOV Ukraine 10895

Blue Blazer Challenge - Finals - Level 4
Rank Points Competitor Nationality FBA #
1 640 CHRISTIAN DELPECH Argentina 1773
2 540 OSCAR PEREZ Uruguay 2066
3 480 COLIN GRIFFITHS England 3901
4 440 BEHNAM GERAMI United States 4576
5 420 DANILO ORIBE Uruguay 12675
6 400 JUAN LLORENTE Argentina 10331
7 380 RODRIGO DELPECH Argentina 4569
8 360 SEAN STORY United States 4488
9 340 ROBYN CLOSSON United States 4583
10 320 ESSIE NUMMINEN Sweden 3005

Blue Blazer Challenge - Qualifiers - Level 4
Rank Points Competitor Nationality FBA #
1 220 DOUGLAS DURAN Costa Rica 7531
2 215 TSUYOSHI ISHIGAMI Japan 9203

Wild Wild West - Finals - Level 1
Rank Points Competitor Nationality FBA #
1 160 CHRISTIAN DELPECH Argentina 1773
2 135 RODRIGO DELPECH Argentina 4569
3 120 DANILO ORIBE Uruguay 12675
4 110 VLADIMIR BURYANOV Ukraine 7203
5 105 THOMAS ALLEY United States 2678
6 100 ROBYN CLOSSON United States 4583
7 95 NICOLA FALZONE Italy 12663
8 90 SEAN STORY United States 4488

Wild Wild West - Qualifiers - Level 1
Rank Points Competitor Nationality FBA #
1 10 PHILIP ZURISK United States 10081
2 10 JEREMY PATCHEN United States 11472
3 10 DAVID KEMPER United States 11743
4 10 MATT FARRINGTON United States 13146
5 10 MICHAEL PEREA United States 3352
6 10 KEVIN CASTEEL United States 10644
7 10 MICHAEL MILLS United States 13126
8 10 SEAN ALTO United States 12011
9 10 ERIC PARKER United States 9347
10 10 GABRIEL TORRES United States 11462

Big Apple Showdown 4 - Finals - Level 2
Rank Points Competitor Nationality FBA #
1 320 DANILO ORIBE Uruguay 12675
2 270 CHRISTIAN DELPECH Argentina 1773
3 240 COLIN GRIFFITHS England 3901
4 220 VLADIMIR BURYANOV Ukraine 7203
5 210 LEVI DONALDSON United States 4471
6 200 SEAN STORY United States 4488
7 190 TERRI BURYANOV United States 6957
8 180 MICHAEL LITAVEC United States 4438

Big Apple Showdown 4 - Qualifiers - Level 2
Rank Points Competitor Nationality FBA #
1 100 MICAH DEW Canada 7078
2 95 JAMIE BARRY United States 7135
3 90 ROBYN CLOSSON United States 4583
4 85 TIM CURRAN United States 8456
5 80 SCOTT ACORN Canada 1110

Battle at the Blues - Finals - Level 1
Rank Points Competitor Nationality FBA #
1 160 CHRISTIAN DELPECH Argentina 1773
2 135 LEVI DONALDSON United States 4471
3 120 COLIN GRIFFITHS England 3901
4 110 PAUL TRZCIANKO United States 4831
5 105 ROBYN CLOSSON United States 4583
6 100 SEAN STORY United States 4488
7 95 BRIAN HANNIS United States 5674

Battle at the Blues - Qualifiers - Level 1
Rank Points Competitor Nationality FBA #
1 10 JOSHUA GOLDURS United States 7474
2 10 ANTHONY GRECO Canada 7856

NATIONS 2007 - Finals - Level 4
Rank Points Competitor Nationality FBA #
1 640 VLADIMIR BURYANOV Ukraine 7203
2 540 CHRISTIAN DELPECH Argentina 1773
3 480 DANILO ORIBE Uruguay 12675
4 440 MAREK POSLUSZNY Poland 13385
5 420 LEVI DONALDSON United States 4471
6 400 JUSTIN KEANE United States 4909
7 380 THOMAS ALLEY United States 2678
8 360 KOJI KITANO Japan 6526
9 340 RODRIGO CAO Argentina 4762
10 320 BEHNAM GERAMI United States 4576

NATIONS 2007 - Qualifiers - Level 4
Rank Points Competitor Nationality FBA #
1 220 EIJI NARITA Japan 6710
2 215 TOMEK MALEK Poland 11676
3 210 SEAN STORY United States 4488
4 205 PAUL TRZCIANKO United States 4831
5 200 COLIN GRIFFITHS England 3901
6 195 CHRISTOPHER BRIDGES United States 4671
7 190 TERRI BURYANOV United States 6957
8 185 DAEMIN KIM South Korea 11388
9 180 ROBYN CLOSSON United States 4583
10 175 KYUNG SEOB KIM South Korea 11724
11 170 TIM PLUMMER United States 7177
12 165 MICHAEL LITAVEC United States 4438
13 160 JOEY TORRES Puerto Rico 13386
14 155 FERNANDO LUIS PEYRANO Argentina 13410
15 150 BRIAN PRESTAGE United States 6593
16 145 SANG WHA LEE South Korea 11723
17 140 TOMOYUKI NAKABAYASHI Japan 4518
18 135 ALEXSEY MOCHNOV Russian Federation 13432
19 130 MARTIN SCHLAMBERGER Austria 3597

Pinnacle of Bartending 2007 - Finals - Level 1
Rank Points Competitor Nationality FBA #
1 160 LEVI DONALDSON United States 4471
2 135 TONY COGBURN United States 2088
3 120 JAMES ZACHODNI United States 6272
4 110 MICAH DEW Canada 7078
5 105 RYAN CLARK Canada 6554
6 100 DOUGLAS DURAN Costa Rica 7531

Pinnacle of Bartending 2007 - Qualifiers - Level 1
Rank Points Competitor Nationality FBA #
1 10 RANDY EMBERNATE United States 5505
2 10 ERIC PARKER United States 9347
3 10 MATT MAJID Canada 13465
4 10 IAN JURGENSEN United States 9108

MBA 5 - Finals - Level 4
Rank Points Competitor Nationality FBA #
1 640 DANILO ORIBE Uruguay 12675
2 540 CHRISTIAN DELPECH Argentina 1773
3 480 TOM DYER England 5319
4 440 SZABOLCS SÖRÖS Hungary 13485
6 400 LUCA VALENTIN Romania 13492
7 380 COSTIN GACHE Romania 10836
8 360 FERHAT CALISKAN Turkey 13489
9 340 DRAGOMIR DICHEV Bulgaria 8941
10 320 CLAUDIU CAMPO Romania 13491

MBA 5 - Qualifiers - Level 4
Rank Points Competitor Nationality FBA #
1 220 TIHOMIR MIHAILOV Bulgaria 10803
2 215 ADRIAN EPURE Romania 13490
3 210 COSTIN TARSOGA Romania 5326
4 205 BOGDAN COSTINIU Romania 9113
5 200 CROITORU CONSTANTIN-LIVIU Romania 12851
7 190 KRASIMIR CHUKOV Bulgaria 13355

Bacardi Pro Flair - Finals - Level 4
Rank Points Competitor Nationality FBA #
1 640 RODRIGO DELPECH Argentina 4569
2 540 DANILO ORIBE Uruguay 12675
3 480 TOM DYER England 5319
4 440 JUSTIN KEANE United States 4909
5 420 VLADIMIR BURYANOV Ukraine 7203
6 400 CHRISTIAN DELPECH Argentina 1773
7 380 BEHNAM GERAMI United States 4576
8 360 ALEXANDER RODOMAN Russian Federation 8337
9 340 JOSHUA NEMEROW United States 5597
10 320 PAUL TRZCIANKO United States 4831

Bacardi Pro Flair - Qualifiers - Level 4
Rank Points Competitor Nationality FBA #
3 210 ARTEM KLIMENKO Ukraine 10897
4 205 SERGEY BULAHTIN Russian Federation 12660
6 195 DRAGOMIR DICHEV Bulgaria 8941
7 190 SERGEY MARTYN United States 10269
16 145 KIRILL KOSTSIUK Russian Federation 12558
17 140 ALEXEY BALASHOV Russian Federation 12737
19 130 MAKSIM FEDOROV United Arab Emirates 10892
21 120 SERGEY BELYSHEV Russian Federation 12739
24 105 MAXIM POLOZYUKOV Russian Federation 11215
26 95 VLAD MISHANOV Russian Federation 11797
29 80 PETROV BOGDAN Russian Federation 2948
30 75 ALEXSEY MOCHNOV Russian Federation 13432
34 55 IVAN BLAGODATSKIH Russian Federation 12993
40 40 EVGENY GALIMZYANOV Russian Federation 12881
60 40 TORU ARIYOSHI Japan 11924

Havana Club Bar Giants - Finals - Level 3
Rank Points Competitor Nationality FBA #
1 480 DANILO ORIBE Uruguay 12675
2 405 ***CHRISTIAN DELPECH Argentina 1773
2 405 ***TOM DYER England 5319
4 330 GIOVANNI DOIMO Italy 3453
5 315 PAUL TRZCIANKO United States 4831
6 300 JOSHUA NEMEROW United States 5597
7 285 JUSTIN KEANE United States 4909
8 270 FERHAT CALISKAN Turkey 13489

Havana Club Bar Giants - Qualifiers - Level 3
Rank Points Competitor Nationality FBA #
1 160 WALID MISSAOUI Germany 13510
2 155 ANTHONY PULLEN Netherlands 10222
3 150 GRISCHA WILLRICH Germany 12323
4 145 SASCHA WINZECK Germany 13560
5 140 TORU ARIYOSHI Japan 11924
6 135 ROBERT BORKOWSKI Poland 13526
7 130 BARTEK BARANOWSKI Poland 11956

QUEST 2007 - Finals - Level 5
Rank Points Competitor Nationality FBA #
1 800 RODRIGO DELPECH Argentina 4569
2 675 CHRISTIAN DELPECH Argentina 1773
3 600 RODRIGO CAO Argentina 4762
4 550 DANILO ORIBE Uruguay 12675
5 525 DARIO DOIMO Italy 4487
6 500 LEVI DONALDSON United States 4471
7 475 THOMAS ALLEY United States 2678
8 450 ADRIANO MARCELLINO Argentina 2192
9 425 BEHNAM GERAMI United States 4576

QUEST 2007 - Qualifiers - Level 5
Rank Points Competitor Nationality FBA #
1 280 GIOVANNI DOIMO Italy 3453
2 275 PAUL TRZCIANKO United States 4831
3 270 ED BLAKE United States 4719
4 265 SEAN STORY United States 4488
5 260 BRIAN PRESTAGE United States 6593
6 255 MICHAEL LITAVEC United States 4438
7 250 ROBYN CLOSSON United States 4583
8 245 JOEY TORRES Puerto Rico 13386

{ts '2024-04-16 08:52:27'}
{ts '2024-04-16 08:52:28'}