FBA Home Page  FBA News    A propos de FBA    Rejoin FBA    Evénements    Services    Materiel    Questions    Partenaires    Notions Légales  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2009 PRO TOUR Standings Monday, 18-March-2024
2009 FBA Pro Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2009 FBA Pro Tour
Sanctioned Events Points Breakdown


QUEST 2009 - Finals - Level 10

QUEST 2009 - Finals - Level 10


Rank Points Competitor Nationality FBA #
1 1600 RODRIGO DELPECH Argentina 4569
2 1300 DANILO ORIBE Uruguay 12675
3 1100 DARIO DOIMO Italy 4487
4 1000 LEVI DONALDSON United States 4471
5 950 GIANLUIGI BOSCO Italy 14285
6 900 RODRIGO CAO Argentina 4762
7 850 NICOLA FALZONE Italy 12663
8 800 NICHOLAS OLLINEY United States 13345

QUEST 2009 - Qualifiers - Level 10

QUEST 2009 - Qualifiers - Level 10


Rank Points Competitor Nationality FBA #
1 500 RAUNO TIAINEN Finland 9585
2 475 EDUARDO GOMEZ Argentina 4387
3 450 MICHAEL LITAVEC United States 4438
4 425 KANG JINWON Japan 9212
5 400 MARTIN SCHLAMBERGER Austria 3597
6 375 MASATO YAMADA Japan 11323
7 350 ANTHONY PULLEN Netherlands 10222
8 325 FERNANDO LUIS PEYRANO Argentina 13410

Super Flair - Finals - Level 2

Super Flair - Finals - Level 2


Rank Points Competitor Nationality FBA #
1 320 RODRIGO DELPECH Argentina 4569
2 260 DANILO ORIBE Uruguay 12675
3 220 DARIO DOIMO Italy 4487
4 200 VLADIMIR BURYANOV Ukraine 7203
5 190 TIM PLUMMER United States 7177
6 180 LEVI DONALDSON United States 4471
7 170 JUSTIN KEANE United States 4909
8 160 PAUL TRZCIANKO United States 4831
9 150 JOSHUA NEMEROW United States 5597

Super Flair - Qualifiers - Level 2

Super Flair - Qualifiers - Level 2


Rank Points Competitor Nationality FBA #
1 100 NICHOLAS OLLINEY United States 13345
2 95 MICHAEL LITAVEC United States 4438
3 90 RYAN CLARK Canada 6554
4 85 STEVEN JARMUZ United States 10799
5 80 JOSEPH DORMANI United States 6686
6 75 BRIAN HANNIS United States 5674
7 70 RAUNO TIAINEN Finland 9585
8 65 LUIS ORTIZ Puerto Rico 13220

Legends 11 2009 - Finals - Level 10

Legends 11 2009 - Finals - Level 10


Rank Points Competitor Nationality FBA #
1 1600 RODRIGO DELPECH Argentina 4569
2 1300 DANILO ORIBE Uruguay 12675
3 1100 DARIO DOIMO Italy 4487
4 1000 RODRIGO CAO Argentina 4762
5 950 BEHNAM GERAMI United States 4576
6 900 GIANLUIGI BOSCO Italy 14285
7 850 MAURO GARRIDO Argentina 7190
8 800 EDUARDO GOMEZ Argentina 4387
9 750 KYUNG SEOB KIM South Korea 11724

Legends 11 2009 - Qualifiers - Level 10

Legends 11 2009 - Qualifiers - Level 10


Rank Points Competitor Nationality FBA #
1 500 HIROYASU OKANUMA Japan 6230
2 475 TAKANORI MASUDA Japan 11089
3 450 JAMIE BARRY United States 7135
4 425 COLIN GRIFFITHS England 3901
5 400 NICOLA FALZONE Italy 12663
6 375 RAUNO TIAINEN Finland 9585
7 350 SHINSUKE NAKAYAMA Japan 6229
8 325 TAKURO KAWATA Japan 5517
9 300 SEAN STORY United States 4488
10 275 MICHAEL LITAVEC United States 4438
11 250 LEE JOHNSON England 5976
12 225 JAMES SORDAHL United States 8963
13 200 NICHOLAS OLLINEY United States 13345
14 175 DAVID SHOCHET Israel 10675
15 150 MAURICIO ISAZA Colombia 9603
16 125 NELSON GAMBOA Peru 15821
17 100 RYAN CLARK Canada 6554
18 100 TOSHIFUMI KOBAYASHI Japan 6473
19 100 MARTIN SCHLAMBERGER Austria 3597
20 100 STEVEN JARMUZ United States 10799
21 100 JOHNATHAN TENORIO Guam 14643
22 100 ANTHONY GUAETTA United States 11769
23 100 FERNANDO LUIS PEYRANO Argentina 13410
24 100 SEAN MURRAY New Zealand 8807

Onnela Flair Masters - Finals - Level 2

Onnela Flair Masters - Finals - Level 2


Rank Points Competitor Nationality FBA #
1 320 ***DARIO DOIMO Italy 4487
2 260 TOM DYER England 5319
3 220 MAREK POSLUSZNY Poland 13385
4 200 TOMEK MALEK Poland 11676
5 190 GIANLUIGI BOSCO Italy 14285
6 180 MARCO CANOVA Italy 5173
7 170 ALEX SEARLE England 15898
8 160 VYACHESLAV GAZUKIN Russian Federation 14512

Onnela Flair Masters - Qualifiers - Level 2

Onnela Flair Masters - Qualifiers - Level 2


Rank Points Competitor Nationality FBA #
1 100 MIIKA MEHTIO Finland 12987
2 95 TOMI TÖRMÄNEN Finland 16292
3 90 TOMI PYLVÄNÄINEN Finland 10538
5 80 IVARS RUTKOVSKIS Latvia 7876
6 75 PASI NISSINEN Finland 10663
7 70 MARKUS KLAMMER Austria 13045
8 65 ESSIE NUMMINEN Sweden 3005
9 60 JARKKO MÄKELÄ Finland 9688
10 55 DIEGO TAMASHIRO Brazil 14810
11 50 RAUNO TIAINEN Finland 9585
12 45 MARTIN SCHLAMBERGER Austria 3597
13 40 BEN BIRKINSHAW England 3948
14 35 MARTINS ROZENVALDS Latvia 10813
15 30 MARTIN RYLJAK Slovak Republic 13509

BOLS Master Battle - Finals - Level 1

BOLS Master Battle - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 GIANLUIGI BOSCO Italy 14285
2 130 ANTHONY PULLEN Netherlands 10222
3 110 TONY OLIVIERO Italy 14961
4 100 GRISCHA WILLRICH Germany 12323

BOLS Master Battle - Qualifiers - Level 1

BOLS Master Battle - Qualifiers - Level 1


Rank Points Competitor Nationality FBA #
1 50 HAYRETTIN GUL Turkey 6174
2 47.5 DAVIDE RUSSO Italy 12810
3 45 HÜSEYIN KIRAC Turkey 15865
4 42.5 GÖRKEM HARP Germany 8873
5 40 SASCHA WINZECK Germany 13560
7 35 CESAR SEGUNDO LIZARZABURU DIAZ Peru 11717
8 32.5 DANIEL KORDT Germany 15611
9 30 BENJAMIN BOLL Germany 13517
10 27.5 MANUEL WIESER Italy 5886
11 25 ADEM INAL Turkey 15062
12 22.5 THOMAS HAUSKNECHT Germany 16536

Summer Flair 4 - Finals - Level 2

Summer Flair 4 - Finals - Level 2


Rank Points Competitor Nationality FBA #
1 320 DARIO DOIMO Italy 4487
2 260 RODRIGO DELPECH Argentina 4569
3 220 RODRIGO CAO Argentina 4762
4 200 EDUARDO GOMEZ Argentina 4387
5 190 CESAR ROMERO Venezuela 4900

FBA BarStore