FBA Home Page  FBA NOVINKY    VAŠE NOVINKY    HISTÓRIA FBA    VSTÚP DO FBA    SÚŤAŽE    SLUŽBY    PODPORA    OTÁZKY    PARTNERI    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2009 PRO TOUR Standings Tuesday, 19-March-2024
2009 FBA PRO TOUR Global LEADER BOARD
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2009 FBA Pro Tour Leader Board

These results are now final!



RODRIGO DELPECH
Rank: 1
Points: 3780
Nationality: Argentina
Events: 4
Work: Off the Hookah and Barproducts.com
City: Fort Lauderdale
Dario Doimo had a No Drop No Spill round in Qualifying in Finland!!
DARIO DOIMO
Rank: 2
Points: 3060   (-720)
Nationality: Italy
Events: 5
Work: Margaritaville flairbar
City: Las Vegas
View Notes

View Profile
DANILO ORIBE
Rank: 3
Points: 2860   (-920)
Nationality: Uruguay
Events: 3
Work: Margaritaville casino flair bar
City: Las Vegas, NV
GIANLUIGI BOSCO
Rank: 4
Points: 2200   (-1580)
Nationality: Italy
Events: 4
Work: Volare & Antica Sambuca
City: Las Vegas

View Profile
RODRIGO CAO
Rank: 5
Points: 2120   (-1660)
Nationality: Argentina
Events: 3
Work: Kahunaville Las Vegas
City: Las Vegas
EDUARDO GOMEZ
Rank: 6
Points: 1475   (-2305)
Nationality: Argentina
Events: 3
Work:
City: ft Lauderdale

NICOLA FALZONE
Rank: 7
Points: 1250   (-2530)
Nationality: Italy
Events: 2
Work: kahunaville
City: 11
View Profile
LEVI DONALDSON
Rank: 8
Points: 1180   (-2600)
Nationality: United States
Events: 2
Work:
City: New Albany Indiana

View Profile
NICHOLAS OLLINEY
Rank: 9
Points: 1100   (-2680)
Nationality: United States
Events: 3
Work: Rock and Ritas
City: Las Vegas
RAUNO TIAINEN
Rank: 10
Points: 995   (-2785)
Nationality: Finland
Events: 4
Work: HUUMA / VIP BARTENDERS
City: HELSINKI


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 RODRIGO DELPECH Argentina 3780 4 4569
2 DARIO DOIMO Italy 3060   (-720) 5 4487
3 DANILO ORIBE Uruguay 2860   (-920) 3 12675
4 GIANLUIGI BOSCO Italy 2200   (-1580) 4 14285
5 RODRIGO CAO Argentina 2120   (-1660) 3 4762
6 EDUARDO GOMEZ Argentina 1475   (-2305) 3 4387
7 NICOLA FALZONE Italy 1250   (-2530) 2 12663
8 LEVI DONALDSON United States 1180   (-2600) 2 4471
9 NICHOLAS OLLINEY United States 1100   (-2680) 3 13345
10 RAUNO TIAINEN Finland 995   (-2785) 4 9585
11 BEHNAM GERAMI United States 950   (-2830) 1 4576
12 MAURO GARRIDO Argentina 850   (-2930) 1 7190
13 MICHAEL LITAVEC United States 820   (-2960) 3 4438
14 KYUNG SEOB KIM South Korea 750   (-3030) 1 11724
15 MARTIN SCHLAMBERGER Austria 545   (-3235) 3 3597
16 HIROYASU OKANUMA Japan 500   (-3280) 1 6230
17 ANTHONY PULLEN Netherlands 480   (-3300) 2 10222
18 TAKANORI MASUDA Japan 475   (-3305) 1 11089
19 JAMIE BARRY United States 450   (-3330) 1 7135
20 COLIN GRIFFITHS England 425   (-3355) 1 3901
21 KANG JINWON Japan 425   (-3355) 1 9212
22 FERNANDO LUIS PEYRANO Argentina 425   (-3355) 2 13410
23 MASATO YAMADA Japan 375   (-3405) 1 11323
24 SHINSUKE NAKAYAMA Japan 350   (-3430) 1 6229
25 TAKURO KAWATA Japan 325   (-3455) 1 5517
26 SEAN STORY United States 300   (-3480) 1 4488
27 TOM DYER England 260   (-3520) 1 5319
28 LEE JOHNSON England 250   (-3530) 1 5976
29 JAMES SORDAHL United States 225   (-3555) 1 8963
30 MAREK POSLUSZNY Poland 220   (-3560) 1 13385
31 VLADIMIR BURYANOV Ukraine 200   (-3580) 1 7203
32 TOMEK MALEK Poland 200   (-3580) 1 11676
33 CESAR ROMERO Venezuela 190   (-3590) 1 4900
34 RYAN CLARK Canada 190   (-3590) 2 6554
35 TIM PLUMMER United States 190   (-3590) 1 7177
36 STEVEN JARMUZ United States 185   (-3595) 2 10799
37 MARCO CANOVA Italy 180   (-3600) 1 5173
38 DAVID SHOCHET Israel 175   (-3605) 1 10675
39 JUSTIN KEANE United States 170   (-3610) 1 4909
40 ALEX SEARLE England 170   (-3610) 1 15898
41 PAUL TRZCIANKO United States 160   (-3620) 1 4831
42 VYACHESLAV GAZUKIN Russian Federation 160   (-3620) 1 14512
43 JOSHUA NEMEROW United States 150   (-3630) 1 5597
44 MAURICIO ISAZA Colombia 150   (-3630) 1 9603
45 NELSON GAMBOA Peru 125   (-3655) 1 15821
46 TONY OLIVIERO Italy 110   (-3670) 1 14961
47 TOSHIFUMI KOBAYASHI Japan 100   (-3680) 1 6473
48 SEAN MURRAY New Zealand 100   (-3680) 1 8807
49 ANTHONY GUAETTA United States 100   (-3680) 1 11769
50 GRISCHA WILLRICH Germany 100   (-3680) 1 12323
51 MIIKA MEHTIO Finland 100   (-3680) 1 12987
52 JOHNATHAN TENORIO Guam 100   (-3680) 1 14643
53 TOMI TÖRMÄNEN Finland 95   (-3685) 1 16292
54 TOMI PYLVÄNÄINEN Finland 90   (-3690) 1 10538
55 JOSEPH DORMANI United States 80   (-3700) 1 6686
56 IVARS RUTKOVSKIS Latvia 80   (-3700) 1 7876
57 BRIAN HANNIS United States 75   (-3705) 1 5674
58 PASI NISSINEN Finland 75   (-3705) 1 10663
59 MARKUS KLAMMER Austria 70   (-3710) 1 13045
60 ESSIE NUMMINEN Sweden 65   (-3715) 1 3005
61 LUIS ORTIZ Puerto Rico 65   (-3715) 1 13220
62 JARKKO MÄKELÄ Finland 60   (-3720) 1 9688
63 DIEGO TAMASHIRO Brazil 55   (-3725) 1 14810
64 HAYRETTIN GUL Turkey 50   (-3730) 1 6174
65 DAVIDE RUSSO Italy 47.5   (-3732.5) 1 12810
66 HÜSEYIN KIRAC Turkey 45   (-3735) 1 15865
67 GÖRKEM HARP Germany 42.5   (-3737.5) 1 8873
68 BEN BIRKINSHAW England 40   (-3740) 1 3948
69 SASCHA WINZECK Germany 40   (-3740) 1 13560
70 MARTINS ROZENVALDS Latvia 35   (-3745) 1 10813
71 CESAR SEGUNDO LIZARZABURU DIAZ Peru 35   (-3745) 1 11717
72 DANIEL KORDT Germany 32.5   (-3747.5) 1 15611
73 MARTIN RYLJAK Slovak Republic 30   (-3750) 1 13509
74 BENJAMIN BOLL Germany 30   (-3750) 1 13517
75 MANUEL WIESER Italy 27.5   (-3752.5) 1 5886
76 ADEM INAL Turkey 25   (-3755) 1 15062
77 THOMAS HAUSKNECHT Germany 22.5   (-3757.5) 1 16536

FBA BarStore