FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2009 ADVANCED TOUR Standings Tuesday, 19-March-2024
2009 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2009 FBA Advanced Tour Leader Board

These results are now final!



ERIC PARKER
Rank: 1
Points: 830
Nationality: United States
Events: 9
Work: Golden Gate Casino
City: Reno
GUSTAVO HERNANDEZ
Rank: 2
Points: 465   (-365)
Nationality: United States
Events: 8
Work: Rock And Ritas
City: Las Vegas NV

View Profile
RYAN STURING
Rank: 3
Points: 380   (-450)
Nationality: United States
Events: 9
Work: MI SLINGERS
City: Detroit
View Profile
DANIEL SEITZ
Rank: 4
Points: 360   (-470)
Nationality: United States
Events: 6
Work: Angel's Rock Bar, Kansas City
City: Kansas City


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 ERIC PARKER United States 830 9 9347
2 GUSTAVO HERNANDEZ United States 465   (-365) 8 10067
3 RYAN STURING United States 380   (-450) 9 13568
4 DANIEL SEITZ United States 360   (-470) 6 4889
5 JUSTIN CROWE United States 280   (-550) 6 4955
6 ZACK PROHASKA Canada 210   (-620) 4 7695
7 JOSHUA BRIGGS United States 205   (-625) 4 8757
8 PAUL NGUYEN United States 195   (-635) 4 5578
9 JARRETT PAULLO United States 135   (-695) 4 14524
10 SAM KINRED New Zealand 130   (-700) 3 11464
11 DAMIANO CARRARA Italy 130   (-700) 2 14764
12 MATT BAKER United States 125   (-705) 6 15726
13 VAHE MANOUKIAN Armenia 120   (-710) 2 14447
14 MIYUKI KAMIMURA Japan 100   (-730) 1 11420
15 SEBASTIAN CAO Argentina 100   (-730) 1 16686
16 SEAN FRIEDMANN United States 95   (-735) 3 7121
17 SANTIAGO EMERIC United States 90   (-740) 2 15709
18 SANTIAGO GOMEZ Uruguay 80   (-750) 2 12848
19 JESSE ROENBECK United States 75   (-755) 3 7125
20 CHAD TOCCO United States 75   (-755) 2 10924
21 RICHARD RAMIREZ United States 75   (-755) 3 12560
22 JASON FRENCH Canada 70   (-760) 1 15428
23 CORRIE JONES United States 55   (-775) 4 9121
24 JAMIE COSGRIFFE Canada 50   (-780) 1 3332
25 JEFF FRALICH United States 50   (-780) 1 6018
26 RUSHAAD TATE United States 50   (-780) 2 13254
27 CASEY TRUMAN United States 50   (-780) 1 14399
28 DUSTIN KIEFER Canada 45   (-785) 2 15353
29 BRUCE LIVINGSTON United States 40   (-790) 1 14507
30 RUSS BRAINARD United States 40   (-790) 3 14740
31 BRYANT SPEER United States 40   (-790) 1 16584
32 JAMES DOYLE-JOYNER United States 30   (-800) 1 12621
33 KARL DE JAGER Canada 30   (-800) 1 14657
34 XAVIER ALCARAZ Mexico 30   (-800) 1 15235
35 AARON HARDY United States 25   (-805) 2 13891
36 ADAM OPPENHEIMER United States 20   (-810) 1 12991
37 NANAMI MINAMI Japan 20   (-810) 1 13450
38 KIMO MULDER United States 20   (-810) 2 15670
39 SEAN DELLOIACONO United States 15   (-815) 1 7265
40 CARLOS LOMELI United States 15   (-815) 1 8044
41 MORRIS HARRIS United States 15   (-815) 1 12002
42 MARK PROKOP United States 15   (-815) 1 12607
43 MAO YANO Japan 15   (-815) 1 14331
44 RYAN GILBERT United States 15   (-815) 3 14797
45 KUSHAL POUDEL Nepal 15   (-815) 3 15003
46 THOMAS IVEY United States 10   (-820) 1 8293
47 PATRICK DONNELLY United States 10   (-820) 1 13292
48 JEFFREY LAMBKIN JR United States 5   (-825) 1 4979
49 DERWAYNE CHESTERMAN United States 5   (-825) 1 6032
50 MICHAEL HALE United States 5   (-825) 1 7787
51 MOISES PORTILLA Costa Rica 5   (-825) 1 8544
52 ANTONIO GONZALES United States 5   (-825) 1 8596
53 JASON OMOTO United States 5   (-825) 1 10374
54 DAVID JENNINGS Canada 5   (-825) 1 11366
55 KRIS PEREZ Canada 5   (-825) 1 11465
56 NOLAN POENIE United States 5   (-825) 1 11787
57 HARRY R RIVERA Puerto Rico 5   (-825) 1 11900
58 JOSEPH MESSINA United States 5   (-825) 1 12098
59 JAMES ROTSTEIN United States 5   (-825) 1 12361
60 NORMAN PETERSON United States 5   (-825) 1 12618
61 MARIO PIPICELLI United States 5   (-825) 1 12796
62 ROB GAGNE United States 5   (-825) 1 13012
63 MICHAEL MILLS United States 5   (-825) 1 13126
64 CINDY ROY Canada 5   (-825) 1 13448
65 KEVIN MCCORMACK United States 5   (-825) 1 13518
66 DAVID SIMS United States 5   (-825) 1 14086
67 DOMINIC PRIMARD Canada 5   (-825) 1 14619
68 CHRISTIAN OSORIO Mexico 5   (-825) 1 14725
69 CHRIS KAAS United States 5   (-825) 1 14852
70 JAMES WARD United States 5   (-825) 1 15028
71 ROBERT DODGE United States 5   (-825) 1 15274
72 PATRICK BRAGA France 5   (-825) 1 15552
73 SEAN BRUNLE United States 5   (-825) 1 15560
74 SAM CHENLER Laos 5   (-825) 1 16108
75 DREW CHALFANT United States 5   (-825) 1 16133
76 LEVI DAIGNEAU United States 5   (-825) 1 16370
77 JUSTIN RENER United States 5   (-825) 1 16383
78 LUKE FULLER United States 5   (-825) 1 16731
79 CHRISTIAN ORTIZ United States 5   (-825) 1 16732

FBA BarStore