FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2010 PRO TOUR Standings Monday, 18-March-2024
2010 FBA Pro Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2010 FBA Pro Tour
Sanctioned Events Points Breakdown


Legends 12 2010 - Finals - Level 10

Legends 12 2010 - Finals - Level 10


Rank Points Competitor Nationality FBA #
1 1600 DANILO ORIBE Uruguay 12675
2 1300 GIANLUIGI BOSCO Italy 14285
3 1100 DARIO DOIMO Italy 4487
4 1000 MIYUKI KAMIMURA Japan 11420
5 950 NICHOLAS OLLINEY United States 13345
6 900 STEVEN JARMUZ United States 10799
7 850 ERIC PARKER United States 9347
8 800 RICCARDO MASTROMATTEO Italy 12638
9 750 BEHNAM GERAMI United States 4576

Legends 12 2010 - Qualifiers - Level 10

Legends 12 2010 - Qualifiers - Level 10


Rank Points Competitor Nationality FBA #
1 500 NICOLA FALZONE Italy 12663
2 475 MICHAEL LITAVEC United States 4438
3 450 LEVI DONALDSON United States 4471
4 425 MARTIN SCHLAMBERGER Austria 3597
5 400 JAMES SORDAHL United States 8963
6 375 MANUEL E. PICON DELGADO Puerto Rico 11691
7 350 RYAN CLARK Canada 6554
8 325 GUSTAVO HERNANDEZ United States 10067
9 300 LUIS ORTIZ Puerto Rico 13220
10 275 JEONG-HO PARK South Korea 12853
11 250 MARTIN RYLJAK Slovak Republic 13509

Super Flair - Finals - Level 2

Super Flair - Finals - Level 2


Rank Points Competitor Nationality FBA #
1 320 DANILO ORIBE Uruguay 12675
2 260 MARCO CANOVA Italy 5173
3 220 DARIO DOIMO Italy 4487
4 200 LEVI DONALDSON United States 4471
5 190 MICHAEL LITAVEC United States 4438
6 180 JOSEPH DORMANI United States 6686
7 170 NICHOLAS OLLINEY United States 13345
8 160 LUIS ORTIZ Puerto Rico 13220

Super Flair - Qualifiers - Level 2

Super Flair - Qualifiers - Level 2


Rank Points Competitor Nationality FBA #
1 100 ZACK PROHASKA Canada 7695

Biggest Little Flair Comp - Finals - Level 1

Biggest Little Flair Comp - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 BRUNO VANZAN United States 16321
2 130 LEE JOHNSON England 5976
3 110 ERIC PARKER United States 9347
4 100 GUSTAVO HERNANDEZ United States 10067
5 95 MATT BAKER United States 15726
6 90 RICHARD RAMIREZ United States 12560
7 85 RYAN GILBERT United States 14797
8 80 PATRICK BRAGA France 15552

Biggest Little Flair Comp - Qualifiers - Level 1

Biggest Little Flair Comp - Qualifiers - Level 1


Rank Points Competitor Nationality FBA #
1 50 ROBERTO CANALES United States 17080
2 47.5 MATT WILLIAMS United States 16392

Loose Moose Mad Skillz - Finals - Level 1

Loose Moose Mad Skillz - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 LEVI DONALDSON United States 4471
2 130 TIM PLUMMER United States 7177
3 110 MATT MAJID Canada 13465
4 100 RYAN STURING United States 13568
5 95 ZACK PROHASKA Canada 7695
6 90 DAVID JENNINGS Canada 11366
7 85 GIACOMO CUCCURULLO Italy 14700
8 80 DUSTIN KIEFER Canada 15353
9 75 SAM KINRED New Zealand 11464
10 70 KRIS PEREZ Canada 11465
11 65 JEROME BOROWSKI United States 17044
12 60 MAXIMILIANO DURANTE Argentina 14483

Last Class Competition - Finals - Level 1

Last Class Competition - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 LEVI DONALDSON United States 4471
2 130 TIM PLUMMER United States 7177
3 110 MATT MAJID Canada 13465
4 100 SAM KINRED New Zealand 11464
5 95 ZACK PROHASKA Canada 7695
6 90 DUSTIN KIEFER Canada 15353
7 85 JUSTIN BRAIN Canada 17022

Crystal City Flair Challenge - Finals - Level 1

Crystal City Flair Challenge - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 VLADIMIR BURYANOV Ukraine 7203
2 130 DARIO DOIMO Italy 4487
3 110 COLIN GRIFFITHS England 3901
4 100 ALEKSEY SMOLIKOV Ukraine 6972
5 95 NICHOLAS OLLINEY United States 13345
6 90 JOSEPH DORMANI United States 6686
7 85 SHAWN OANA United States 2042
8 80 PATRICK DONNELLY United States 13292
9 75 ZACK PROHASKA Canada 7695
10 70 JAMES TEJCHMAN United States 11470

NATIONS 2010 - Finals - Level 10

NATIONS 2010 - Finals - Level 10


Rank Points Competitor Nationality FBA #
1 1600 DANILO ORIBE Uruguay 12675
2 1300 RODRIGO DELPECH Argentina 4569
3 1100 VLADIMIR BURYANOV Ukraine 7203
4 1000 RODRIGO CAO Argentina 4762
5 950 DARIO DOIMO Italy 4487
6 900 COLIN GRIFFITHS England 3901
7 850 GIANLUIGI BOSCO Italy 14285
8 800 LEE JOHNSON England 5976

NATIONS 2010 - Qualifiers - Level 10

NATIONS 2010 - Qualifiers - Level 10


Rank Points Competitor Nationality FBA #
1 500 ANTHONY PULLEN Netherlands 10222
2 475 ERIC PARKER United States 9347
3 450 JOSEPH DORMANI United States 6686
4 425 DRAGOMIR DICHEV Bulgaria 8941
5 400 KATSUMI USHIKI Japan 5100
6 375 VAHE MANOUKIAN Armenia 14447
7 350 MANUEL E. PICON DELGADO Puerto Rico 11691
8 325 MICHAEL LITAVEC United States 4438
9 300 NICHOLAS OLLINEY United States 13345
10 275 RICHARD RAMIREZ United States 12560
11 250 PAUL TRZCIANKO United States 4831
12 225 SHOKO TOMITA Japan 6604
13 200 RYAN CLARK Canada 6554
14 175 DANIEL SEITZ United States 4889
15 150 LUIS ORTIZ Puerto Rico 13220

Summer Flair 5 - Finals - Level 1

Summer Flair 5 - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DARIO DOIMO Italy 4487
2 130 RODRIGO DELPECH Argentina 4569
3 110 LUIS ORTIZ Puerto Rico 13220
4 100 CHAD TOCCO United States 10924
5 95 RYAN STURING United States 13568
6 90 CESAR ROMERO Venezuela 4900

FBA BarStore