FBA Home Page  FBA News    A propos de FBA    Rejoin FBA    Evénements    Services    Materiel    Questions    Partenaires    Notions Légales  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2011 PRO TOUR Standings Tuesday, 19-March-2024
2011 FBA PRO TOUR Global LEADER BOARD
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2011 FBA Pro Tour Leader Board



ERIC PARKER
Rank: 1
Points: 2460
Nationality: United States
Events: 8
Work: Golden Gate Casino
City: Reno
Not Available

JOSEPH DORMANI
Rank: 2
Points: 2100   (-360)
Nationality: United States
Events: 5
Work:
City: Northport

DARIO DOIMO
Rank: 3
Points: 1920   (-540)
Nationality: Italy
Events: 4
Work: Margaritaville flairbar
City: Las Vegas
View Profile
RYAN STURING
Rank: 4
Points: 1680   (-780)
Nationality: United States
Events: 8
Work: MI SLINGERS
City: Detroit

Not Available

DAVID REYNOLDS
Rank: 5
Points: 1670   (-790)
Nationality: United States
Events: 4
Work:
City: LAS VEGAS
KRIS PEREZ
Rank: 6
Points: 1025   (-1435)
Nationality: Canada
Events: 7
Work: toronto flair league
City: TORONTO

View Profile
DANILO ORIBE
Rank: 7
Points: 960   (-1500)
Nationality: Uruguay
Events: 2
Work: Margaritaville casino flair bar
City: Las Vegas, NV
Not Available

View Profile
ZACK PROHASKA
Rank: 8
Points: 800   (-1660)
Nationality: Canada
Events: 4
Work: Loose Moose
City: TORONTO

RODRIGO DELPECH
Rank: 9
Points: 700   (-1760)
Nationality: Argentina
Events: 1
Work: Off the Hookah and Barproducts.com
City: Fort Lauderdale
Not Available

LEE JOHNSON
Rank: 10
Points: 700   (-1760)
Nationality: England
Events: 1
Work: Roadhouse
City: London


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 ERIC PARKER United States 2460 8 9347
2 JOSEPH DORMANI United States 2100   (-360) 5 6686
3 DARIO DOIMO Italy 1920   (-540) 4 4487
4 RYAN STURING United States 1680   (-780) 8 13568
5 DAVID REYNOLDS United States 1670   (-790) 4 9706
6 KRIS PEREZ Canada 1025   (-1435) 7 11465
7 DANILO ORIBE Uruguay 960   (-1500) 2 12675
8 ZACK PROHASKA Canada 800   (-1660) 4 7695
9 RODRIGO DELPECH Argentina 700   (-1760) 1 4569
10 LEE JOHNSON England 700   (-1760) 1 5976
11 JOHNATHAN TENORIO Guam 670   (-1790) 5 14643
12 LEVI DONALDSON United States 550   (-1910) 4 4471
13 PAUL NGUYEN United States 550   (-1910) 1 5578
14 JAMES SORDAHL United States 550   (-1910) 1 8963
15 CHAD TOCCO United States 500   (-1960) 1 10924
16 DAVID JENNINGS Canada 465   (-1995) 2 11366
17 JOSHUA GOLDURS United States 450   (-2010) 1 7474
18 MATT BAKER United States 450   (-2010) 1 15726
19 NORMAN PETERSON United States 400   (-2060) 1 12618
20 SHAWN OANA United States 390   (-2070) 3 2042
21 VINCENT VILLEGAS United States 375   (-2085) 1 15860
22 DUSTIN KIEFER Canada 370   (-2090) 3 15353
23 BRIAN HANNIS United States 260   (-2200) 2 5674
24 E. KENJIRO YANAGUI THORNE Peru 230   (-2230) 2 17017
25 JOSH CURRY United States 220   (-2240) 3 18137
26 COLBY GOOD United States 210   (-2250) 3 17825
27 SCOTT CHRISTIAN United States 205   (-2255) 3 14322
28 NICK GONZALEZ United States 200   (-2260) 3 16935
29 THOMAS IVEY United States 190   (-2270) 2 8293
30 MATTHEW HATCHET United States 180   (-2280) 3 18007
31 MARK BROAD Canada 170   (-2290) 2 14509
32 ED BLAKE United States 160   (-2300) 1 4719
33 ALEXEY BALASHOV Russian Federation 160   (-2300) 1 12737
34 CHRIS CARDONE United States 140   (-2320) 1 3192
35 RUSHAAD TATE United States 140   (-2320) 1 13254
36 RICHARD RAMIREZ United States 137.5   (-2322.5) 1 12560
37 JOSHUA BRIGGS United States 130   (-2330) 1 8757
38 CRUZ GUTIERREZ United States 130   (-2330) 1 12225
39 IAN MANU Canada 130   (-2330) 1 18180
40 RYAN SMYTH Canada 120   (-2340) 1 4331
41 ROB GAGNE United States 120   (-2340) 1 13012
42 CLIFF RODRIGUEZ United States 120   (-2340) 1 13421
43 CHRIS KAAS United States 120   (-2340) 1 14852
44 JOHN FRABOTTA United States 120   (-2340) 2 18138
45 BRIAN BRUBAKER United States 120   (-2340) 2 18162
46 BYRON FORTT United States 120   (-2340) 1 18415
47 ORLANDO LOMELI United States 110   (-2350) 1 14468
48 MICHAEL GUZMAN United States 110   (-2350) 1 17282
49 ROBERT SCHAPPERT United States 110   (-2350) 1 18157
50 MICHAEL LITAVEC United States 100   (-2360) 1 4438
51 MICHAEL MILLS United States 100   (-2360) 1 13126
52 COREY LUDWIG United States 100   (-2360) 1 14513
53 MARIO ROBLES United States 100   (-2360) 1 16520
54 BRANTON KIEWLICH United States 100   (-2360) 1 17787
55 ERIC PRUITT United States 100   (-2360) 1 18019
56 JAMES ROTSTEIN United States 90   (-2370) 1 12361
57 RASHARD MONTGOMERY United States 90   (-2370) 1 18149
58 ROBBIE WICKHAM United States 90   (-2370) 1 18239
59 DOUG HERMANN United States 90   (-2370) 1 18425
60 MORRIS HARRIS United States 80   (-2380) 1 12002
61 JOANNE MARTINEZ United States 80   (-2380) 1 14562
62 SEAN DAVIS United States 80   (-2380) 1 15698
63 RYAN CLARK Canada 75   (-2385) 1 6554
64 JEFFREY MCDERMOTT United States 75   (-2385) 1 18141
65 ARMANDO BACA United States 75   (-2385) 1 18212
66 ALEX STANTON United States 70   (-2390) 1 18211
67 MARIANO GIL United States 65   (-2395) 1 17269
68 JAKE BRYANT United States 65   (-2395) 1 17733
69 DUSTIN COSTAIN Canada 60   (-2400) 1 16193
70 ALEJANDRO GIRALDO Colombia 60   (-2400) 1 17537
71 AARON DOMANIK United States 60   (-2400) 1 17573
72 RICO MILLER United States 60   (-2400) 1 18148
73 RYAN MILES United States 60   (-2400) 1 18498
74 RIGOBERTO RODRIGUEZ United States 60   (-2400) 1 18502

FBA BarStore