FBA Home Page  FBA NOVINKY    VAŠE NOVINKY    HISTÓRIA FBA    VSTÚP DO FBA    SÚŤAŽE    SLUŽBY    PODPORA    OTÁZKY    PARTNERI    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2012 PRO TOUR Standings Monday, 18-March-2024
2012 FBA PRO TOUR Global LEADER BOARD
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2012 FBA Pro Tour Leader Board



View Profile
DANILO ORIBE
Rank: 1
Points: 3100
Nationality: Uruguay
Events: 4
Work: Margaritaville casino flair bar
City: Las Vegas, NV
View Profile
RYAN STURING
Rank: 2
Points: 2995   (-105)
Nationality: United States
Events: 16
Work: MI SLINGERS
City: Detroit

RODRIGO DELPECH
Rank: 3
Points: 2630   (-470)
Nationality: Argentina
Events: 6
Work: Off the Hookah and Barproducts.com
City: Fort Lauderdale
View Profile
COLBY GOOD
Rank: 4
Points: 2630   (-470)
Nationality: United States
Events: 16
Work: O'sheas @ The LINQ
City: Las Vegas, Nevada

DARIO DOIMO
Rank: 5
Points: 2050   (-1050)
Nationality: Italy
Events: 3
Work: Margaritaville flairbar
City: Las Vegas
Not Available

View Profile
KUSHAL POUDEL
Rank: 6
Points: 1960   (-1140)
Nationality: Nepal
Events: 6
Work: Central, Caesars Palace
City: Las Vegas

Not Available

DAVID REYNOLDS
Rank: 7
Points: 1890   (-1210)
Nationality: United States
Events: 4
Work:
City: LAS VEGAS
Not Available

SABINE POSCH
Rank: 8
Points: 1700   (-1400)
Nationality: Austria
Events: 6
Work: Rodrigodelpech.com
City:

ERIC PARKER
Rank: 9
Points: 1600   (-1500)
Nationality: United States
Events: 4
Work: Golden Gate Casino
City: Reno
Not Available

View Profile
LUIS ORTIZ
Rank: 10
Points: 1595   (-1505)
Nationality: Puerto Rico
Events: 6
Work: Flip-N-Flow Flair Crew
City: Las Vegas


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 DANILO ORIBE Uruguay 3100 4 12675
2 RYAN STURING United States 2995   (-105) 16 13568
3 RODRIGO DELPECH Argentina 2630   (-470) 6 4569
4 COLBY GOOD United States 2630   (-470) 16 17825
5 DARIO DOIMO Italy 2050   (-1050) 3 4487
6 KUSHAL POUDEL Nepal 1960   (-1140) 6 15003
7 DAVID REYNOLDS United States 1890   (-1210) 4 9706
8 SABINE POSCH Austria 1700   (-1400) 6 16610
9 ERIC PARKER United States 1600   (-1500) 4 9347
10 LUIS ORTIZ Puerto Rico 1595   (-1505) 6 13220
11 DUSTIN COSTAIN Canada 1390   (-1710) 5 16193
12 JOHNATHAN TENORIO Guam 1320   (-1780) 7 14643
13 ZACK PROHASKA Canada 1055   (-2045) 3 7695
14 DAVID JENNINGS Canada 1000   (-2100) 3 11366
15 LEVI DONALDSON United States 800   (-2300) 3 4471
16 BRIAN BRUBAKER United States 755   (-2345) 7 18162
17 RYAN CLARK Canada 720   (-2380) 5 6554
18 JOSH CURRY United States 710   (-2390) 5 18137
19 KRIS PEREZ Canada 675   (-2425) 2 11465
20 IAN MANU Canada 640   (-2460) 5 18180
21 MICHAEL JOESEPH MONTEHERMOSO Philippines 625   (-2475) 2 17594
22 ANDREY SHERBINA Ukraine 610   (-2490) 2 10970
23 SEBASTIAN CAO Argentina 600   (-2500) 1 16686
24 SCOTT CHRISTIAN United States 590   (-2510) 4 14322
25 MARK BROAD Canada 590   (-2510) 5 14509
26 NICK GONZALEZ United States 560   (-2540) 4 16935
27 MIKE RESURRECCION United States 560   (-2540) 3 18636
28 MATT MAJID Canada 420   (-2680) 3 13465
29 EZEQUIEL ABERGO Uruguay 400   (-2700) 1 14542
30 COREY LUDWIG United States 390   (-2710) 2 14513
31 DESMOND MALLIAROS Canada 350   (-2750) 3 18640
32 KENJIRO YANAGUI Peru 340   (-2760) 3 17017
33 SHAWN OANA United States 325   (-2775) 1 2042
34 JAMIE WALSH Canada 310   (-2790) 3 16413
35 MATTHEW HATCHET United States 310   (-2790) 4 18007
36 ALEXANDER ADAMS Canada 310   (-2790) 3 18667
37 COSTIN TARSOGA Romania 300   (-2800) 1 5326
38 MICHAEL PARKER United States 300   (-2800) 1 16425
39 CAM BROWN Canada 300   (-2800) 2 17292
40 ANDY HOOL United States 275   (-2825) 3 17096
41 MARTIN JANICA Argentina 270   (-2830) 2 4768
42 BEHLUL YAVASGEL Turkey 260   (-2840) 3 18685
43 PAUL NEWNHAM Canada 240   (-2860) 2 8701
44 BRANTON KIEWLICH United States 191   (-2909) 3 17787
45 J. TODD HUDSON United States 190   (-2910) 2 9084
46 RIGOBERTO RODRIGUEZ United States 180   (-2920) 3 18502
47 SEUNGHEON LEE South Korea 180   (-2920) 2 18759
48 MICHAEL GUZMAN United States 148   (-2952) 3 17282
49 BRIAN HANNIS United States 140   (-2960) 1 5674
50 SIR RAMINAD ONG Philippines 140   (-2960) 1 17011
51 AARON PIERCE United States 135   (-2965) 2 18694
52 CHRISTOPHER BRIDGES United States 130   (-2970) 1 4671
53 RICO MILLER United States 130   (-2970) 2 18148
54 NIC PUIM Canada 120   (-2980) 2 18168
55 STEPHEN MCCOURTIE United States 120   (-2980) 2 18427
56 MICHAEL SCHMIDT United States 120   (-2980) 2 18658
57 DANIEL SEITZ United States 110   (-2990) 1 4889
58 JOSHUA BRIGGS United States 100   (-3000) 1 8757
59 AARON DOMANIK United States 90   (-3010) 1 17573
60 RICHARD VASQUEZ United States 90   (-3010) 1 17905
61 CORRIE JONES United States 75   (-3025) 1 9121
62 MICHAEL MILLS United States 75   (-3025) 1 13126
63 STEPHEN PACACHA United States 75   (-3025) 1 15295
64 SEAN DAVIS United States 70   (-3030) 1 15698
65 MARK ANTHONY CADAWAS Philippines 70   (-3030) 1 18285
66 DAVE STEINMEYER United States 65   (-3035) 1 12037
67 KEITH COOLEY United States 65   (-3035) 1 17378
68 JOHN FRABOTTA United States 65   (-3035) 1 18138
69 JEFFREY MCDERMOTT United States 65   (-3035) 1 18141
70 LYNDSEE MILES United States 60   (-3040) 1 18693
71 MATTHEW KULACKI United States 60   (-3040) 1 18751
72 BYRAN MCMAHON United States 60   (-3040) 1 18775
73 JUSTIN MULLINS United States 60   (-3040) 1 18974
74 JEFFREY LEATH United States 50   (-3050) 1 18723
75 TY MANZER United States 44   (-3056) 1 18706
76 CURTIS BENSON United States 42   (-3058) 1 18752

FBA BarStore