FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Flairbar.com
Forum
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2013 FBA Pro Tour
2013 Global Events
Overall Standings
Points Per Event
About Pro Tour
 
2013 ADV Tour
2013 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
Board of Directors
Representatives
FBA Ambassadors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2013 PRO TOUR Standings Tuesday, 21-May-2013
2013 FBA Pro Tour Sanctioned Events Points Breakdown
   2008     2009     2010     2011     2012     2013   
   Global Tour     Advanced Tour   

2013 FBA Pro Tour
Sanctioned Events Points Breakdown


Classic City Throwdown - Finals - Level 1

Classic City Throwdown - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 RODRIGO DELPECH Argentina 4569
2 140 EZEQUIEL ABERGO Uruguay 14542
3 130 JOHNATHAN TENORIO Guam 14643
4 120 SEBASTIAN CAO Argentina 16686
5 110 COLBY GOOD United States 17825
6 100 JOSH CURRY United States 18137
7 90 MIKE RESURRECCION Philippines 18636

Flair Festival - Finals - Level 5

Flair Festival - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 DANILO ORIBE Uruguay 12675
2 700 RODRIGO DELPECH Argentina 4569
3 650 ADAM BRANCZYK Germany 19109
4 600 DAVID REYNOLDS United States 9706
5 550 ANDREY SHERBINA Ukraine 10970
6 500 MATT MAJID Canada 13465
7 450 ERIC PARKER United States 9347
8 400 COLBY GOOD United States 17825
9 375 EZEQUIEL ABERGO Uruguay 14542
10 350 ZACK PROHASKA Canada 7695
11 325 DAVID JENNINGS Canada 11366
12 300 MIKE RESURRECCION Philippines 18636
13 300 MATT CONWAY Canada 18220
14 300 DUSTIN COSTAIN Canada 16193
15 300 SHAY COURT Canada 17558

Flagship Flair Challenge I - Finals - Level 5

Flagship Flair Challenge I - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 RODRIGO DELPECH Argentina 4569
2 700 DANILO ORIBE Uruguay 12675
3 650 DAVID REYNOLDS United States 9706
4 600 ERIC PARKER United States 9347
5 550 ADAM BRANCZYK Germany 19109
6 500 ANDREY SHERBINA Ukraine 10970
7 450 COLBY GOOD United States 17825
8 400 ZACK PROHASKA Canada 7695
9 375 MIKE RESURRECCION Philippines 18636
10 350 EZEQUIEL ABERGO Uruguay 14542
11 325 DAVID JENNINGS Canada 11366

Flagship Flair Challenge II - Finals - Level 5

Flagship Flair Challenge II - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 RODRIGO DELPECH Argentina 4569
2 700 DANILO ORIBE Uruguay 12675
3 650 ADAM BRANCZYK Germany 19109
4 600 ERIC PARKER United States 9347
5 550 DAVID REYNOLDS United States 9706
6 500 ANDREY SHERBINA Ukraine 10970
7 450 EZEQUIEL ABERGO Uruguay 14542
8 400 COLBY GOOD United States 17825
9 375 MATT MAJID Canada 13465
10 350 DAVID JENNINGS Canada 11366
11 325 ZACK PROHASKA Canada 7695

Tin Roof Cincinnati Slam - Finals - Level 1

Tin Roof Cincinnati Slam - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 JOHNATHAN TENORIO Guam 14643
2 140 COLBY GOOD United States 17825
3 130 COREY LUDWIG United States 14513
4 120 SCOTT CHRISTIAN United States 14322
5 110 MIKE RESURRECCION Philippines 18636
6 100 JOSH CURRY United States 18137
7 90 NICK GONZALEZ United States 16935
8 80 AARON PIERCE United States 18694
9 75 MATTHEW HATCHET United States 18007
10 70 BRIAN BRUBAKER United States 18162
11 65 PETER MICELI United States 18592
12 60 MICHAEL SCHMIDT United States 18658
13 60 RUSSELL HATFIELD United States 19014
14 60 KEITH COOLEY United States 17378
15 60 BYRAN MCMAHON United States 18775
16 60 THOMAS DAILY United States 19125

FBA FacebookFBA MySpace
FBA BarStore