FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2013 PRO TOUR Standings Tuesday, 19-March-2024
2013 FBA PRO TOUR Global LEADER BOARD
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2013 FBA Pro Tour Leader Board



RODRIGO DELPECH
Rank: 1
Points: 7580
Nationality: Argentina
Events: 8
Work: Off the Hookah and Barproducts.com
City: Fort Lauderdale
Not Available

View Profile
TOMEK MALEK
Rank: 2
Points: 4150   (-3430)
Nationality: Poland
Events: 2
Work: flairfactory.com
City: WARSAW

DARIO DOIMO
Rank: 3
Points: 3590   (-3990)
Nationality: Italy
Events: 3
Work: Margaritaville flairbar
City: Las Vegas
TOM DYER
Rank: 4
Points: 3250   (-4330)
Nationality: England
Events: 1
Work:
City: LONDON

ERIC PARKER
Rank: 5
Points: 3040   (-4540)
Nationality: United States
Events: 7
Work: Golden Gate Casino
City: Reno
Not Available

DENNY BAKIEV
Rank: 6
Points: 3000   (-4580)
Nationality: United States
Events: 1
Work: MosFlair
City:

View Profile
COLBY GOOD
Rank: 7
Points: 2900   (-4680)
Nationality: United States
Events: 11
Work: O'sheas @ The LINQ
City: Las Vegas, Nevada
Not Available

LUCA VALENTIN
Rank: 8
Points: 2500   (-5080)
Nationality: Romania
Events: 1
Work:
City:

Not Available

ADAM BRANCZYK
Rank: 9
Points: 2450   (-5130)
Nationality: Germany
Events: 4
Work: Impressive Flair Bar
City:
Not Available

MAREK POSLUSZNY
Rank: 10
Points: 2250   (-5330)
Nationality: Poland
Events: 1
Work: Flair Factory
City: Warsaw


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 RODRIGO DELPECH Argentina 7580 8 4569
2 TOMEK MALEK Poland 4150   (-3430) 2 11676
3 DARIO DOIMO Italy 3590   (-3990) 3 4487
4 TOM DYER England 3250   (-4330) 1 5319
5 ERIC PARKER United States 3040   (-4540) 7 9347
6 DENNY BAKIEV United States 3000   (-4580) 1 19251
7 COLBY GOOD United States 2900   (-4680) 11 17825
8 LUCA VALENTIN Romania 2500   (-5080) 1 13492
9 ADAM BRANCZYK Germany 2450   (-5130) 4 19109
10 MAREK POSLUSZNY Poland 2250   (-5330) 1 13385
11 DANILO ORIBE Uruguay 2200   (-5380) 3 12675
12 ALEXANDER SHTIFANOV United States 2000   (-5580) 1 14990
13 SLAVA BELYAKOV United States 1875   (-5705) 1 14996
14 DAVID REYNOLDS United States 1800   (-5780) 3 9706
15 VACLAV ABRAHAM Czech Republic 1750   (-5830) 1 19252
16 ANDREY SHERBINA Ukraine 1550   (-6030) 3 10970
17 EZEQUIEL ABERGO Uruguay 1315   (-6265) 4 14542
18 ZACK PROHASKA Canada 1075   (-6505) 3 7695
19 DAVID JENNINGS Canada 1000   (-6580) 3 11366
20 LUIS ORTIZ Puerto Rico 970   (-6610) 3 13220
21 MATT MAJID Canada 875   (-6705) 2 13465
22 MIKE RESURRECCION United States 875   (-6705) 4 18636
23 KENJIRO YANAGUI Peru 760   (-6820) 4 17017
24 BRUNO VANZAN United States 750   (-6830) 1 16321
25 COREY LUDWIG United States 660   (-6920) 4 14513
26 IONUT IVANOV Romania 650   (-6930) 1 11120
27 JEO VERQUIN United States 600   (-6980) 1 14908
28 PAUL NEWNHAM Canada 540   (-7040) 2 8701
29 HARRY R RIVERA Puerto Rico 510   (-7070) 2 11900
30 VAHE MANOUKIAN Armenia 500   (-7080) 1 14447
31 MAXIM POKROVSKI Moldova 440   (-7140) 3 17583
32 JOHNATHAN TENORIO Guam 420   (-7160) 3 14643
33 IAN MANU Canada 400   (-7180) 1 18180
34 SHAY COURT Canada 390   (-7190) 2 17558
35 JOSH CURRY United States 310   (-7270) 3 18137
36 KUSHAL POUDEL Nepal 300   (-7280) 1 15003
37 DUSTIN COSTAIN Canada 300   (-7280) 1 16193
38 MATT CONWAY Canada 300   (-7280) 1 18220
39 SEBASTIAN CAO Argentina 250   (-7330) 2 16686
40 BRENT MOORE United States 250   (-7330) 1 19233
41 SABINE POSCH Austria 240   (-7340) 2 16610
42 SCOTT CHRISTIAN United States 180   (-7400) 2 14322
43 JONO FIRSTBROOK Canada 170   (-7410) 1 14749
44 PETER MICELI United States 165   (-7415) 2 18592
45 SEUNGHEON LEE South Korea 160   (-7420) 2 18759
46 MARK BROAD Canada 150   (-7430) 1 14509
47 MATTHEW HATCHET United States 150   (-7430) 2 18007
48 BRIAN BRUBAKER United States 130   (-7450) 2 18162
49 MICHAEL SCHMIDT United States 120   (-7460) 2 18658
50 MARTIN JANICA Argentina 100   (-7480) 1 4768
51 CRUZ GUTIERREZ United States 90   (-7490) 1 12225
52 NICK GONZALEZ United States 90   (-7490) 1 16935
53 ANDY HOOL United States 80   (-7500) 1 17096
54 MICHAEL GUZMAN United States 80   (-7500) 1 17282
55 AARON PIERCE United States 80   (-7500) 1 18694
56 JOSHUA BRIGGS United States 75   (-7505) 1 8757
57 BRANTON KIEWLICH United States 70   (-7510) 1 17787
58 ANDRES HERRERA Colombia 70   (-7510) 1 18458
59 DANIEL SEIGEL United States 65   (-7515) 1 15230
60 KAITLYN JANNETTA Canada 65   (-7515) 1 19197
61 CORRIE JONES United States 60   (-7520) 1 9121
62 SEAN DAVIS United States 60   (-7520) 1 15698
63 KEITH COOLEY United States 60   (-7520) 1 17378
64 BYRON FORTT United States 60   (-7520) 1 18415
65 RYAN MILES United States 60   (-7520) 1 18498
66 RIGOBERTO RODRIGUEZ United States 60   (-7520) 1 18502
67 MATTHEW KULACKI United States 60   (-7520) 1 18751
68 BYRAN MCMAHON United States 60   (-7520) 1 18775
69 MARTIN MILLER United States 60   (-7520) 1 18798
70 RUSSELL HATFIELD United States 60   (-7520) 1 19014
71 JAKE NAPIER United States 60   (-7520) 1 19026
72 THOMAS DAILY United States 60   (-7520) 1 19125
73 STEVEN MOSLEY United States 60   (-7520) 1 19199

FBA BarStore