FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2010 ADVANCED TOUR Standings Tuesday, 19-March-2024
2010 FBA Advanced Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2010 FBA Advanced Tour
Sanctioned Events Points Breakdown


Legends 12 2010 - Finals

Legends 12 2010 - Finals


Rank Points Competitor Nationality FBA #
1 100 EZEQUIEL ABERGO Uruguay 14542
2 80 SANTIAGO GOMEZ Uruguay 12848
3 70 KEVIN MCCORMACK United States 13518
4 60 MICHAEL MILLS United States 13126
5 50 RICHARD RAMIREZ United States 12560

Legends 12 2010 - Qualifiers

Legends 12 2010 - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 MATT BAKER United States 15726
7 30 ROB GAGNE United States 13012
8 20 KUSHAL POUDEL Nepal 15003
9 15 SABINE POSCH Austria 16610
10 10 DIEGO DIAZ Puerto Rico 15473
11 5 SEAN FRIEDMANN United States 7121
12 5 RYAN GILBERT United States 14797
13 5 MARK PROKOP United States 12607
14 5 JAMIE WALSH Canada 16413

Super Flair - Finals

Super Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 KIMO MULDER United States 15670
2 80 MATT BAKER United States 15726
3 70 SANTIAGO GOMEZ Uruguay 12848
4 60 KRIS PEREZ Canada 11465
5 50 DUSTIN KIEFER Canada 15353
6 40 DAVID JENNINGS Canada 11366
7 30 MAXIMILIANO DURANTE Argentina 14483
8 20 DUSTIN COSTAIN Canada 16193
9 15 CHRIS KAAS United States 14852

NATIONS 2010 - Finals

NATIONS 2010 - Finals


Rank Points Competitor Nationality FBA #
1 100 SANTIAGO GOMEZ Uruguay 12848
2 80 KIMO MULDER United States 15670
3 70 MATT BAKER United States 15726

NATIONS 2010 - Qualifiers

NATIONS 2010 - Qualifiers


Rank Points Competitor Nationality FBA #
4 60 PAUL NEWNHAM Canada 8701
5 50 J. TODD HUDSON United States 9084
6 40 IVAYLO PESHEV Bulgaria 13749
7 30 RYAN GILBERT United States 14797
8 20 JOSE A REYES Reunion 11898
9 15 CHRIS KAAS United States 14852
10 10 JAMIE WALSH Canada 16413
11 5 JAMES ROTSTEIN United States 12361
12 5 HARRY R RIVERA Puerto Rico 11900

TFL 3 - Finals

TFL 3 - Finals


Rank Points Competitor Nationality FBA #
1 100 SANTIAGO GOMEZ Uruguay 12848
2 80 EZEQUIEL ABERGO Uruguay 14542
3 70 DUSTIN KIEFER Canada 15353
4 60 MATT BAKER United States 15726
5 50 DAVID JENNINGS Canada 11366
6 40 MICHAEL JOESEPH MONTEHERMOSO Philippines 17594
7 **Pro ZACK PROHASKA Canada 7695
8 30 KRIS PEREZ Canada 11465
9 20 KIMO MULDER United States 15670
10 15 RYAN DESJARDINS Canada 17295
11 10 JEREMY BROWES Canada 17584
12 5 MAXIMILIANO DURANTE Argentina 14483
13 5 JEREMY JANES Canada 11155
14 5 DUSTIN COSTAIN Canada 16193
15 5 BRANDON HENDERSON United States 16924
16 5 DEVIN JANZEN Canada 15798
17 5 REED PETTIT Canada 17601
18 5 ZARMIG SARKISSIAN Canada 15294
19 5 MOHANNAD ABU ZARIFEH United Arab Emirates 17602
20 5 MARK BROAD Canada 14509
21 5 AMANDA MCCORMICK Canada 17562
22 5 MAURO PENTO Canada 14097
23 5 JAY MEYERS Canada 17604
24 5 VADIM PODOSYAN Israel 17592

Flagship Flair Challenge - Finals

Flagship Flair Challenge - Finals


Rank Points Competitor Nationality FBA #
1 100 SANTIAGO GOMEZ Uruguay 12848
2 80 MICHAEL JOESEPH MONTEHERMOSO Philippines 17594
3 70 EZEQUIEL ABERGO Uruguay 14542
4 60 MATT BAKER United States 15726
5 50 DAVID JENNINGS Canada 11366
6 40 KIMO MULDER United States 15670
7 30 ALEJANDRO GIRALDO Colombia 17537
8 20 KRIS PEREZ Canada 11465
9 15 DUSTIN COSTAIN Canada 16193
10 10 MAURO PENTO Canada 14097
11 5 BRANDON HENDERSON United States 16924
12 5 MAXIMILIANO DURANTE Argentina 14483
13 5 AMANDA MCCORMICK Canada 17562
14 5 DEVIN JANZEN Canada 15798

Campus Classic Competition - Finals

Campus Classic Competition - Finals


Rank Points Competitor Nationality FBA #
1 100 EZEQUIEL ABERGO Uruguay 14542
2 80 MATT BAKER United States 15726
3 70 SANTIAGO GOMEZ Uruguay 12848
4 60 KIMO MULDER United States 15670
5 50 DUSTIN KIEFER Canada 15353
6 40 KRIS PEREZ Canada 11465
7 30 DAVID JENNINGS Canada 11366
8 20 RYAN DESJARDINS Canada 17295
9 15 BRANDON HENDERSON United States 16924
10 10 MAXIMILIANO DURANTE Argentina 14483
11 5 JUSTIN BRAIN Canada 17022
12 5 AMANDA MCCORMICK Canada 17562
13 5 MARK BROAD Canada 14509
14 5 DEVIN JANZEN Canada 15798

Summer Flair 5 - Finals

Summer Flair 5 - Finals


Rank Points Competitor Nationality FBA #
1 100 SANTIAGO GOMEZ Uruguay 12848
2 80 BRYANT SPEER United States 16584
3 70 THOMAS IVEY United States 8293

Summer Flair 5 - Qualifiers

Summer Flair 5 - Qualifiers


Rank Points Competitor Nationality FBA #
4 60 JOEY LENZ United States 5575

FBA BarStore