FBA Home Page  FBA NACHRICHTEN    Über die FBA    JOIN FBA    EVENTS    SERVICES    Produktunterstützung    Häufig gestellte Fragen    PARTNERS    RECHTLICHES  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2009 ADVANCED TOUR Standings Monday, 18-March-2024
2009 FBA Advanced Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2009 FBA Advanced Tour
Sanctioned Events Points Breakdown


QUEST 2009 - Finals

QUEST 2009 - Finals


Rank Points Competitor Nationality FBA #
1 100 SEBASTIAN CAO Argentina 16686
2 80 ERIC PARKER United States 9347
3 70 GUSTAVO HERNANDEZ United States 10067
4 60 DANIEL SEITZ United States 4889
5 50 SANTIAGO GOMEZ Uruguay 12848

QUEST 2009 - Qualifiers

QUEST 2009 - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 MARKUS KLAMMER Austria 13045
7 30 RYAN STURING United States 13568
8 20 SANTIAGO EMERIC United States 15709
9 15 MAO YANO Japan 14331
10 10 JUSTIN CROWE United States 4955
11 5 MICHAEL MILLS United States 13126
12 5 CHAD TOCCO United States 10924
13 5 JOSEPH MESSINA United States 12098
14 5 MOISES PORTILLA Costa Rica 8544
15 5 MARIO PIPICELLI Italy 12796
16 5 AARON HARDY United States 13891
17 5 LUKE FULLER United States 16731
18 5 CORRIE JONES United States 9121
19 5 KUSHAL POUDEL Nepal 15003
20 5 ROBERT DODGE United States 15274
21 5 CHRISTIAN OSORIO Mexico 14725
22 5 CHRISTIAN ORTIZ United States 16732

Super Flair - Finals

Super Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 DANIEL SEITZ United States 4889
2 80 JOSHUA BRIGGS United States 8757
3 70 ERIC PARKER United States 9347
4 60 VAHE MANOUKIAN Armenia 14447
5 50 GUSTAVO HERNANDEZ United States 10067
6 40 PAUL NGUYEN United States 5578
7 30 ZACK PROHASKA Canada 7695
8 20 SAM KINRED New Zealand 11464
9 15 RYAN STURING United States 13568
10 10 JUSTIN CROWE United States 4955
11 5 KRIS PEREZ Canada 11465
12 5 DAVID JENNINGS Canada 11366
13 5 DUSTIN KIEFER Canada 15353
14 5 BRYAN ROBINSON United States 16171
15 5 MATT BAKER United States 15726
16 5 RICHIE SPARE United States 16175
17 5 CINDY ROY Canada 13448
18 5 DOMINIC PRIMARD Canada 14619

Biggest Little Flair Comp - Finals

Biggest Little Flair Comp - Finals


Rank Points Competitor Nationality FBA #
1 **Pro COLIN GRIFFITHS England 3901
2 **Pro LEE JOHNSON England 5976
3 100 ERIC PARKER United States 9347
4 80 GUSTAVO HERNANDEZ United States 10067
5 70 SANTIAGO EMERIC United States 15709
6 60 JARRETT PAULLO United States 14524
7 50 JESSE ROENBECK United States 7125
8 40 JUSTIN CROWE United States 4955
9 30 RICHARD RAMIREZ United States 12560
10 20 AARON HARDY United States 13891

Biggest Little Flair Comp - Qualifiers

Biggest Little Flair Comp - Qualifiers


Rank Points Competitor Nationality FBA #
11 15 RUSS BRAINARD United States 14740
12 10 KIMO MULDER United States 15670
13 5 MATT BAKER United States 15726
14 5 RYAN STURING United States 13568
15 5 PATRICK BRAGA France 15552
16 5 RYAN GILBERT United States 14797
17 5 KUSHAL POUDEL Nepal 15003
18 5 DAVID SIMS United States 14086
19 5 NORMAN PETERSON United States 12618

Legends 11 2009 - Finals

Legends 11 2009 - Finals


Rank Points Competitor Nationality FBA #
1 100 MIYUKI KAMIMURA Japan 11420
2 80 ERIC PARKER United States 9347
3 70 PAUL NGUYEN United States 5578
4 60 DANIEL SEITZ United States 4889
5 50 JOSHUA BRIGGS United States 8757

Legends 11 2009 - Qualifiers

Legends 11 2009 - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 NAOKI TOMOYOSHI Japan 12601
7 30 JARKKO MÄKELÄ Finland 9688
8 20 NANAMI MINAMI Japan 13450
9 15 CARLOS LOMELI United States 8044
10 10 RUSHAAD TATE United States 13254
11 5 ROB GAGNE United States 13012
12 5 JESSE ROENBECK United States 7125
13 5 CORRIE JONES United States 9121
14 5 KEVIN MCCORMACK United States 13518
15 5 HARRY R RIVERA Puerto Rico 11900
16 5 GUSTAVO HERNANDEZ United States 10067
17 5 RUSS BRAINARD United States 14740
18 5 SEAN FRIEDMANN United States 7121
19 5 RYAN STURING United States 13568
20 5 RYAN GILBERT United States 14797
21 5 NOLAN POENIE United States 11787

MYbar Showcase - Finals

MYbar Showcase - Finals


Rank Points Competitor Nationality FBA #
1 100 JUSTIN CROWE United States 4955
2 80 RYAN STURING United States 13568
3 70 JOSHUA BRIGGS United States 8757
4 60 DANIEL SEITZ United States 4889
5 50 CASEY TRUMAN United States 14399
6 40 CORRIE JONES United States 9121

MYbar Showcase - Qualifiers

MYbar Showcase - Qualifiers


Rank Points Competitor Nationality FBA #
7 30 JAMES DOYLE-JOYNER United States 12621
8 20 JARRETT PAULLO United States 14524
9 15 MARK PROKOP United States 12607
10 10 THOMAS IVEY United States 8293
11 5 DREW CHALFANT United States 16133

Legacy of Flair Bartending - Finals

Legacy of Flair Bartending - Finals


Rank Points Competitor Nationality FBA #
1 **Pro COLIN GRIFFITHS England 3901
2 **Pro LEE JOHNSON England 5976
3 100 ERIC PARKER United States 9347
4 80 GUSTAVO HERNANDEZ United States 10067
5 70 JUSTIN CROWE United States 4955
6 60 DAMIANO CARRARA Italy 14764
7 **Pro PHILIP ZURISK United States 10081
8 50 JARRETT PAULLO United States 14524

Legacy of Flair Bartending - Qualifiers

Legacy of Flair Bartending - Qualifiers


Rank Points Competitor Nationality FBA #
9 40 RICHARD RAMIREZ United States 12560
10 30 MATT BAKER United States 15726
11 20 RUSS BRAINARD United States 14740
12 15 SEAN DELLOIACONO United States 7265
13 10 KIMO MULDER United States 15670
14 5 KUSHAL POUDEL Nepal 15003
15 5 MATT WILLIAMS United States 16392
16 5 RYAN GILBERT United States 14797
17 5 SAM CHENLER United States 16108
18 5 JUSTIN RENER United States 16383

Shaken & Stirred - Finals

Shaken & Stirred - Finals


Rank Points Competitor Nationality FBA #
1 100 RYAN STURING United States 13568
2 80 PAUL NGUYEN United States 5578
3 70 JASON FRENCH Canada 15428
4 60 ZACK PROHASKA Canada 7695
5 50 JAMIE COSGRIFFE Canada 3332
6 40 DUSTIN KIEFER Canada 15353
7 30 KARL DE JAGER Canada 14657

Little Kahuna - Finals

Little Kahuna - Finals


Rank Points Competitor Nationality FBA #
1 100 ERIC PARKER United States 9347
2 **Pro STEVEN JARMUZ United States 10799
3 80 DRAGOMIR DICHEV Bulgaria 8941
4 70 DAMIANO CARRARA Italy 14764
5 60 VAHE MANOUKIAN Armenia 14447
6 **Pro JOSEPH DORMANI United States 6686
7 **Pro JAMES SORDAHL United States 8963
8 **Pro ALEXSEY MOCHNOV Russian Federation 13432
9 **Pro NICHOLAS OLLINEY United States 13345
10 50 JUSTIN CROWE United States 4955
11 40 RUSHAAD TATE United States 13254
12 30 SANTIAGO GOMEZ Uruguay 12848
13 20 GUSTAVO HERNANDEZ United States 10067
14 15 RYAN STURING United States 13568
15 10 DANIEL SEITZ United States 4889
16 **Pro RYAN CLARK Canada 6554
17 5 CORRIE JONES United States 9121
18 5 PAUL NGUYEN United States 5578
19 **Pro JACOB MITCHETTI United States 11880
20 5 DERWAYNE CHESTERMAN United States 6032
21 5 JARRETT PAULLO United States 14524
22 5 RICHARD RAMIREZ United States 12560
23 5 JOSHUA BRIGGS United States 8757
24 5 JEFFREY LAMBKIN JR United States 4979
25 5 ANTONIO GONZALES United States 8596
26 5 MATT BAKER United States 15726
27 5 LEVI DAIGNEAU United States 16370
28 5 JAMES WARD United States 15028
29 5 JASON OMOTO United States 10374
30 5 SEAN BRUNLE United States 15560
31 5 MICHAEL HALE United States 7787

Beast of the East - Finals

Beast of the East - Finals


Rank Points Competitor Nationality FBA #
1 **Pro NICHOLAS OLLINEY United States 13345
2 100 ERIC PARKER United States 9347
3 80 ZACK PROHASKA Canada 7695
4 **Pro JOSEPH DORMANI United States 6686
5 **Pro ANTHONY GUAETTA United States 11769
6 70 RYAN STURING United States 13568
7 60 SAM KINRED New Zealand 11464
8 50 MATT BAKER United States 15726
9 40 BRUCE LIVINGSTON United States 14507
10 30 SEAN FRIEDMANN United States 7121
11 20 ***ADAM OPPENHEIMER United States 12991

Summer Flair 4 - Finals

Summer Flair 4 - Finals


Rank Points Competitor Nationality FBA #
1 100 ERIC PARKER United States 9347
2 80 GUSTAVO HERNANDEZ United States 10067
3 70 CHAD TOCCO United States 10924
4 60 RYAN STURING United States 13568
5 50 JEFF FRALICH United States 6018

Summer Flair 4 - Qualifiers

Summer Flair 4 - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 BRYANT SPEER United States 16584
7 30 XAVIER ALCARAZ Mexico 15235

Miller's Ale House Flair Challenge - Finals

Miller's Ale House Flair Challenge - Finals


Rank Points Competitor Nationality FBA #
1 **Pro VLADIMIR BURYANOV Ukraine 7203
2 **Pro JOSEPH DORMANI United States 6686
3 **Pro NICHOLAS OLLINEY United States 13345
4 **Pro MICHAEL LITAVEC United States 4438
5 100 ERIC PARKER United States 9347
6 80 GUSTAVO HERNANDEZ United States 10067
7 70 DANIEL SEITZ United States 4889
8 60 SEAN FRIEDMANN United States 7121
9 50 SAM KINRED New Zealand 11464
10 40 ZACK PROHASKA Canada 7695
11 30 MATT BAKER United States 15726
12 20 JESSE ROENBECK United States 7125
13 15 MORRIS HARRIS United States 12002
14 10 PATRICK DONNELLY United States 13292
15 5 CHRIS KAAS United States 14852
16 5 JAMES ROTSTEIN United States 12361

FBA BarStore