FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2010 ADVANCED TOUR Standings Tuesday, 19-March-2024
2010 FBA ADVANCED TOUR LEADER BOARD
   2019     2020     2021     2022     2023     2024   

2010 FBA Advanced Tour Leader Board



View Profile
SANTIAGO GOMEZ
Rank: 1
Points: 620
Nationality: Uruguay
Events: 7
Work: Golden Gate Hotel & Casino
City: Snellville, GA
View Profile
MATT BAKER
Rank: 2
Points: 390   (-230)
Nationality: United States
Events: 6
Work: Aura Ultra Lounge
City: Reno

EZEQUIEL ABERGO
Rank: 3
Points: 350   (-270)
Nationality: Uruguay
Events: 4
Work: Kahunaville
City: Las Vegas
View Profile
KIMO MULDER
Rank: 4
Points: 300   (-320)
Nationality: United States
Events: 5
Work: Margaritaville
City: Waipahu, Hi


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 SANTIAGO GOMEZ Uruguay 620 7 12848
2 MATT BAKER United States 390   (-230) 6 15726
3 EZEQUIEL ABERGO Uruguay 350   (-270) 4 14542
4 KIMO MULDER United States 300   (-320) 5 15670
5 DAVID JENNINGS Canada 170   (-450) 4 11366
6 DUSTIN KIEFER Canada 170   (-450) 3 15353
7 KRIS PEREZ Canada 150   (-470) 4 11465
8 MICHAEL JOESEPH MONTEHERMOSO Philippines 120   (-500) 2 17594
9 BRYANT SPEER United States 80   (-540) 1 16584
10 THOMAS IVEY United States 70   (-550) 1 8293
11 KEVIN MCCORMACK United States 70   (-550) 1 13518
12 JOEY LENZ United States 60   (-560) 1 5575
13 PAUL NEWNHAM Canada 60   (-560) 1 8701
14 MICHAEL MILLS United States 60   (-560) 1 13126
15 J. TODD HUDSON United States 50   (-570) 1 9084
16 MAXIMILIANO DURANTE Argentina 50   (-570) 4 14483
17 IVAYLO PESHEV Bulgaria 40   (-580) 1 13749
18 DUSTIN COSTAIN Canada 40   (-580) 3 16193
19 RYAN GILBERT United States 35   (-585) 2 14797
20 RYAN DESJARDINS Canada 35   (-585) 2 17295
21 ROB GAGNE United States 30   (-590) 1 13012
22 CHRIS KAAS United States 30   (-590) 2 14852
23 ALEJANDRO GIRALDO Colombia 30   (-590) 1 17537
24 BRANDON HENDERSON United States 25   (-595) 3 16924
25 JOSE A REYES Reunion 20   (-600) 1 11898
26 KUSHAL POUDEL Nepal 20   (-600) 1 15003
27 MAURO PENTO Canada 15   (-605) 2 14097
28 DEVIN JANZEN Canada 15   (-605) 3 15798
29 JAMIE WALSH Canada 15   (-605) 2 16413
30 SABINE POSCH Austria 15   (-605) 1 16610
31 AMANDA MCCORMICK Canada 15   (-605) 3 17562
32 MARK BROAD Canada 10   (-610) 2 14509
33 DIEGO DIAZ Puerto Rico 10   (-610) 1 15473
34 JEREMY BROWES Canada 10   (-610) 1 17584
35 SEAN FRIEDMANN United States 5   (-615) 1 7121
36 JEREMY JANES Canada 5   (-615) 1 11155
37 HARRY R RIVERA Puerto Rico 5   (-615) 1 11900
38 JAMES ROTSTEIN United States 5   (-615) 1 12361
39 MARK PROKOP United States 5   (-615) 1 12607
40 ZARMIG SARKISSIAN Canada 5   (-615) 1 15294
41 JUSTIN BRAIN Canada 5   (-615) 1 17022
42 VADIM PODOSYAN Israel 5   (-615) 1 17592
43 REED PETTIT Canada 5   (-615) 1 17601
44 MOHANNAD ABU ZARIFEH United Arab Emirates 5   (-615) 1 17602
45 JAY MEYERS Canada 5   (-615) 1 17604

FBA BarStore