FBA Home Page  FBA NACHRICHTEN    Über die FBA    JOIN FBA    EVENTS    SERVICES    Produktunterstützung    Häufig gestellte Fragen    PARTNERS    RECHTLICHES  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2010 PRO TOUR Standings Monday, 18-March-2024
2010 FBA PRO TOUR Global LEADER BOARD
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2010 FBA Pro Tour Leader Board



View Profile
DANILO ORIBE
Rank: 1
Points: 3520
Nationality: Uruguay
Events: 3
Work: Margaritaville casino flair bar
City: Las Vegas, NV
DARIO DOIMO
Rank: 2
Points: 2560   (-960)
Nationality: Italy
Events: 5
Work: Margaritaville flairbar
City: Las Vegas

GIANLUIGI BOSCO
Rank: 3
Points: 2150   (-1370)
Nationality: Italy
Events: 2
Work: Volare & Antica Sambuca
City: Las Vegas
View Profile
NICHOLAS OLLINEY
Rank: 4
Points: 1515   (-2005)
Nationality: United States
Events: 4
Work: Rock and Ritas
City: Las Vegas

ERIC PARKER
Rank: 5
Points: 1435   (-2085)
Nationality: United States
Events: 3
Work: Golden Gate Casino
City: Reno
VLADIMIR BURYANOV
Rank: 6
Points: 1260   (-2260)
Nationality: Ukraine
Events: 2
Work: Kahunaville
City: Odessa

View Profile
COLIN GRIFFITHS
Rank: 7
Points: 1010   (-2510)
Nationality: England
Events: 2
Work: rock and ritas
City: las vegas
View Profile
RODRIGO CAO
Rank: 8
Points: 1000   (-2520)
Nationality: Argentina
Events: 1
Work: Kahunaville Las Vegas
City: Las Vegas

Not Available

MIYUKI KAMIMURA
Rank: 9
Points: 1000   (-2520)
Nationality: Japan
Events: 1
Work:
City: OOSAKA
Not Available

MICHAEL LITAVEC
Rank: 10
Points: 990   (-2530)
Nationality: United States
Events: 3
Work:
City: Elmsford


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 DANILO ORIBE Uruguay 3520 3 12675
2 DARIO DOIMO Italy 2560   (-960) 5 4487
3 GIANLUIGI BOSCO Italy 2150   (-1370) 2 14285
4 NICHOLAS OLLINEY United States 1515   (-2005) 4 13345
5 ERIC PARKER United States 1435   (-2085) 3 9347
6 VLADIMIR BURYANOV Ukraine 1260   (-2260) 2 7203
7 COLIN GRIFFITHS England 1010   (-2510) 2 3901
8 RODRIGO CAO Argentina 1000   (-2520) 1 4762
9 MIYUKI KAMIMURA Japan 1000   (-2520) 1 11420
10 MICHAEL LITAVEC United States 990   (-2530) 3 4438
11 LEVI DONALDSON United States 970   (-2550) 4 4471
12 LEE JOHNSON England 930   (-2590) 2 5976
13 STEVEN JARMUZ United States 900   (-2620) 1 10799
14 RICCARDO MASTROMATTEO Italy 800   (-2720) 1 12638
15 BEHNAM GERAMI United States 750   (-2770) 1 4576
16 MANUEL E. PICON DELGADO Puerto Rico 725   (-2795) 2 11691
17 JOSEPH DORMANI United States 720   (-2800) 3 6686
18 LUIS ORTIZ Puerto Rico 720   (-2800) 4 13220
19 RYAN CLARK Canada 550   (-2970) 2 6554
20 ANTHONY PULLEN Netherlands 500   (-3020) 1 10222
21 NICOLA FALZONE Italy 500   (-3020) 1 12663
22 MARTIN SCHLAMBERGER Austria 425   (-3095) 1 3597
23 DRAGOMIR DICHEV Bulgaria 425   (-3095) 1 8941
24 GUSTAVO HERNANDEZ United States 425   (-3095) 2 10067
25 KATSUMI USHIKI Japan 400   (-3120) 1 5100
26 JAMES SORDAHL United States 400   (-3120) 1 8963
27 VAHE MANOUKIAN Armenia 375   (-3145) 1 14447
28 ZACK PROHASKA Canada 365   (-3155) 4 7695
29 RICHARD RAMIREZ United States 365   (-3155) 2 12560
30 JEONG-HO PARK South Korea 275   (-3245) 1 12853
31 MARCO CANOVA Italy 260   (-3260) 1 5173
32 TIM PLUMMER United States 260   (-3260) 2 7177
33 PAUL TRZCIANKO United States 250   (-3270) 1 4831
34 MARTIN RYLJAK Slovak Republic 250   (-3270) 1 13509
35 SHOKO TOMITA Japan 225   (-3295) 1 6604
36 MATT MAJID Canada 220   (-3300) 2 13465
37 RYAN STURING United States 195   (-3325) 2 13568
38 DANIEL SEITZ United States 175   (-3345) 1 4889
39 SAM KINRED New Zealand 175   (-3345) 2 11464
40 DUSTIN KIEFER Canada 170   (-3350) 2 15353
41 BRUNO VANZAN United States 160   (-3360) 1 16321
42 ALEKSEY SMOLIKOV Ukraine 100   (-3420) 1 6972
43 CHAD TOCCO United States 100   (-3420) 1 10924
44 MATT BAKER United States 95   (-3425) 1 15726
45 CESAR ROMERO Venezuela 90   (-3430) 1 4900
46 DAVID JENNINGS Canada 90   (-3430) 1 11366
47 SHAWN OANA United States 85   (-3435) 1 2042
48 GIACOMO CUCCURULLO Italy 85   (-3435) 1 14700
49 RYAN GILBERT United States 85   (-3435) 1 14797
50 JUSTIN BRAIN Canada 85   (-3435) 1 17022
51 PATRICK DONNELLY United States 80   (-3440) 1 13292
52 PATRICK BRAGA France 80   (-3440) 1 15552
53 KRIS PEREZ Canada 70   (-3450) 1 11465
54 JAMES TEJCHMAN United States 70   (-3450) 1 11470
55 JEROME BOROWSKI United States 65   (-3455) 1 17044
56 MAXIMILIANO DURANTE Argentina 60   (-3460) 1 14483
57 ROBERTO CANALES United States 50   (-3470) 1 17080
58 MATT WILLIAMS United States 47.5   (-3472.5) 1 16392

FBA BarStore